Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 216.99 | 1 | 1 |
2 | Mattia DALLA TORRE | ITA | 193.97 | 3 | 3 |
3 | Jari KESSLER | ITA | 193.46 | 2 | 4 |
4 | Abzal RAKIMGALIYEV | KAZ | 190.84 | 5 | 2 |
5 | Nicky - Leo OBREYKOV | BUL | 175.67 | 4 | 7 |
6 | Michael NEUMAN | SVK | 171.93 | 7 | 5 |
7 | Luc MAIERHOFER | AUT | 166.34 | 8 | 6 |
8 | Marco ZANDRON | ITA | 158.22 | 6 | 10 |
9 | Fabian PIONTEK | GER | 148.50 | 10 | 8 |
10 | Samuel MCALLISTER | IRL | 146.58 | 9 | 11 |
11 | Catalin DIMITRESCU | GER | 144.30 | 11 | 9 |
WD | Charlton DOHERTY | AUS | |||
WD | Graham NEWBERRY | GBR | |||
WD | Mate BOROCZ | HUN | |||
WD | Alexander MASZLJANKO | HUN | |||
WD | Conor STAKELUM | IRL | |||
WD | Davide LEWTON - BRAIN | MON |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 162.11 | 1 | 1 |
2 | Elettra Maria OLIVOTTO | ITA | 151.27 | 2 | 4 |
3 | Julia SAUTER | ROU | 147.65 | 5 | 2 |
4 | Alisa STOMAKHINA | AUT | 139.65 | 3 | 5 |
5 | Sara CONTI | ITA | 138.32 | 8 | 3 |
6 | Chenny PAOLUCCI | ITA | 126.40 | 4 | 7 |
7 | Anna MEMOLA | ITA | 125.64 | 6 | 6 |
8 | Valentina MATOS | ESP | 115.77 | 7 | 8 |
9 | Victoria HUBLER | AUT | 109.53 | 10 | 9 |
10 | Romana KAISER | LIE | 105.43 | 13 | 10 |
11 | Katharina GIEROK | GER | 101.56 | 9 | 14 |
12 | Veronika SHEVELEVA | KAZ | 99.94 | 12 | 13 |
13 | Sofia DEL RIO | MEX | 99.24 | 11 | 15 |
14 | Nina LETENAYOVA | SVK | 97.92 | 14 | 11 |
15 | Elizaveta LEONOVA | EST | 92.59 | 15 | 12 |
WD | Daria JAKAB | HUN | |||
WD | Elisabetta LECCARDI | ITA |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia SMIRNOVA / Dimitry EPSTEIN | NED | 93.31 | 1 | 1 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gabriele FRANGIPANI | ITA | 179.93 | 1 | 2 |
2 | Beresford CLEMENTS | CAN | 179.89 | 3 | 1 |
3 | Nikolaj MEMOLA | ITA | 124.15 | 5 | 3 |
4 | Mikhail SHAIDOROV | KAZ | 115.59 | 4 | 5 |
5 | Filippo Giacomo CLERICI | ITA | 111.23 | 7 | 4 |
6 | Sinali SANGO | RSA | 110.41 | 6 | 6 |
7 | Vsevolod FIL | KAZ | 88.75 | 8 | 7 |
8 | Elvis CAUBET | AND | 85.11 | 9 | 8 |
WD | Matthew MARKELL | CAN |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Marina PIREDDA | ITA | 144.71 | 3 | 2 |
2 | Hanna HARRELL | USA | 143.68 | 2 | 3 |
3 | Alessia TORNAGHI | ITA | 143.56 | 5 | 1 |
4 | Sarah - Maude BLANCHARD | CAN | 139.46 | 1 | 4 |
5 | Sara BOSCHIROLI | ITA | 116.99 | 8 | 6 |
6 | Belen ALVAREZ CAPITAN | ESP | 114.15 | 12 | 5 |
7 | Marina DELLA ROVERE | GER | 112.54 | 11 | 7 |
8 | Tiffanie BARTSCHI | SUI | 112.52 | 7 | 9 |
9 | Elena RAINER | ITA | 111.82 | 9 | 8 |
10 | Tullia Maria TREVISAN | ITA | 110.28 | 4 | 12 |
11 | Milana VAANANEN | FIN | 109.76 | 6 | 13 |
12 | Lucrezia ERBA | ITA | 102.85 | 10 | 14 |
13 | Hana CVIJHANOVIC | CRO | 102.60 | 14 | 11 |
14 | Alice ORRU' | ITA | 102.32 | 17 | 10 |
15 | Francesca POLETTI | ITA | 99.03 | 13 | 15 |
16 | Azhar ZHUMAKHANOVA | KAZ | 97.63 | 15 | 16 |
17 | Valentina INDELICATO | ITA | 94.85 | 16 | 17 |
18 | Lucy Sori YUN | AUS | 86.64 | 18 | 18 |
19 | Lucia RUIZ MANZANO | ESP | 82.43 | 20 | 19 |
20 | Griselda SERRALLACH POUS | ESP | 78.20 | 19 | 20 |
21 | Iria ESPANA CONDO | ESP | 66.28 | 21 | 21 |
22 | Georgina SERRALLACH POUS | ESP | 60.50 | 22 | 22 |
WD | Julia LANG | HUN | |||
WD | Alice Martina GERAGHTY | ITA | |||
WD | Greta LUPATTELLI | ITA | |||
WD | Matilda SAVINA | ITA |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksa RAKIC | CAN | 129.62 | 1 | 1 |
2 | Brian CHIEM | CAN | 117.16 | 3 | 2 |
3 | Maxim KNORR | GER | 110.70 | 4 | 3 |
4 | Matteo NALBONE | ITA | 92.83 | 5 | 4 |
5 | Gabriel RENOLDI | ITA | 86.65 | 7 | 5 |
6 | Emanuele INDELICATO | ITA | 82.12 | 6 | 6 |
7 | Arthur MAI | GER | 79.95 | 8 | 7 |
WD | Alexei GUINZBOURG | CAN | |||
WD | Michel DELLIO | ITA | |||
WD | Raffaele Francesco ZICH | ITA |
Advanced Novice Piger - gruppe 1
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sandrine BOUCHARD | CAN | 106.97 | 1 | 3 |
2 | Melaurie BOIVIN | CAN | 105.60 | 5 | 1 |
3 | Amelia ORZEL | CAN | 105.29 | 2 | 2 |
4 | Serena Joy ROBLIN | ITA | 97.03 | 3 | 4 |
5 | Daria CARR | CAN | 91.42 | 4 | 5 |
6 | Dorotea PARTONJIC | AUT | 88.81 | 6 | 6 |
7 | Elena FERRAZZA | ITA | 75.82 | 8 | 7 |
8 | Anastassia CEMIN | ITA | 75.80 | 7 | 8 |
9 | Alyssa Chiara MONTAN | ITA | 74.03 | 9 | 9 |
10 | Bianca MARANGONI | ITA | 73.51 | 11 | 11 |
11 | Chiara BALEN | ITA | 73.08 | 13 | 10 |
12 | Margherita Jole BUSCAROLI | ITA | 72.51 | 14 | 12 |
13 | Beatrice GALLEE | AUT | 70.51 | 12 | 14 |
14 | Francesca PASSONI | ITA | 70.32 | 10 | 16 |
15 | Milena RE | ITA | 70.30 | 18 | 13 |
16 | Anastasia SILVANI | ITA | 69.24 | 16 | 15 |
17 | Desiree PODDA | ITA | 67.78 | 17 | 17 |
18 | Amalia MARCOLIN | ITA | 64.85 | 15 | 18 |
19 | Martina ROSSI | ITA | 62.35 | 19 | 21 |
20 | Angela CAMP | AND | 61.53 | 21 | 20 |
21 | Ariadna CUMMINS | AND | 61.04 | 22 | 19 |
22 | Emma DOBSON | AUS | 56.50 | 20 | 22 |
WD | Emese GLOZIK | HUN | |||
WD | Clara GUTMANN | ITA | |||
WD | Sophia MICHETTI | ITA |
Advanced Novice Piger - gruppe 2
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mai HELSKE | FIN | 103.20 | 4 | 1 |
2 | Kimmy REPOND | SUI | 102.74 | 1 | 3 |
3 | Mariya GRECHANAYA | KAZ | 101.86 | 8 | 2 |
4 | Ester SCHWARZ | ITA | 96.44 | 2 | 4 |
5 | Ginevra Lavinia NEGRELLO | ITA | 93.67 | 7 | 5 |
6 | Leah LEE | CAN | 92.70 | 6 | 7 |
7 | Giulia CASTORINI | BEL | 90.85 | 9 | 8 |
8 | Lavinia CASTELLER | ITA | 88.99 | 3 | 9 |
9 | Carlotta Maria GARDINI | ITA | 87.83 | 12 | 6 |
10 | Daria BEDROSOVA | RUS | 84.43 | 5 | 12 |
11 | Aurora MANFREDI | ITA | 83.93 | 11 | 10 |
12 | Anna LA PORTA | SUI | 81.62 | 10 | 11 |
13 | Giorgia GHEDINI | ITA | 78.72 | 14 | 13 |
14 | Anna KOGLER | POL | 76.23 | 15 | 14 |
15 | Anna ZITO | ITA | 75.86 | 13 | 15 |
16 | Leonova OLESYA | RUS | 70.80 | 17 | 16 |
17 | Elizabeth GOLDING | IRL | 69.08 | 16 | 18 |
18 | Serena CAOLA | ITA | 68.99 | 19 | 17 |
19 | Clara ZADRA | ITA | 68.12 | 18 | 19 |
20 | Flaminia MALTESE | ITA | 64.51 | 21 | 20 |
21 | Marta NALBONE | ITA | 64.10 | 22 | 21 |
22 | Maria Clotilde RAFFI | ITA | 61.37 | 20 | 23 |
23 | Sara MONTEAGUDO BAHAMONDE | ESP | 60.96 | 23 | 22 |
24 | Sofiya FARAFONOVA | KAZ | 52.15 | 24 | 24 |
25 | Paula MARGARIDO | AND | 44.36 | 25 | 25 |
WD | Regina SCHERMANN | HUN | |||
WD | Sofia CHAPLYGINA | RUS |
Advanced Novice Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brooke MCINTOSH / Brando TOSTE | CAN | 94.48 | 1 | 1 |
2 | Marine POULIOT / Alexandre SIMARD | CAN | 92.58 | 2 | 2 |
3 | Camille PERRAULT / Bryan PIERRO | CAN | 86.61 | 3 | 3 |
Se flere detaljer her.