Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | ITA | ITA | 217.75 | 1 | 1 |
2 | Mattia DALLA TORRE | ITA | ITA | 193.01 | 2 | 2 |
3 | Marco ZANDRON | ITA | ITA | 169.40 | 4 | 3 |
4 | Alberto VANZ | ITA | ITA | 167.13 | 3 | 5 |
5 | Niki Leo OBREIKOV | IDS | BUL | 160.93 | 5 | 4 |
WD | Graham NEWBERRY | GBR | GBR |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Micol CRISTINI | ITA | ITA | 155.36 | 4 | 1 |
2 | Elisabetta LECCARDI | ITA | ITA | 150.17 | 1 | 3 |
3 | Chloe Ing XUANLING | SGP | SGP | 146.86 | 3 | 2 |
4 | Alisa STOMAKHINA | AUT | AUT | 144.18 | 2 | 4 |
5 | Lucrezia GENNARO | ITA | ITA | 135.12 | 8 | 5 |
6 | Pernille SOERENSEN | DEN | DEN | 133.60 | 7 | 6 |
7 | Morgan FLOOD | AZE | AZE | 133.60 | 5 | 7 |
8 | Kristen SPOURS | GBR | GBR | 128.67 | 6 | 8 |
9 | Greta MORKYTE | LTU | LTU | 120.81 | 9 | 10 |
10 | Elettra Maria OLIVOTTO | ITA | ITA | 120.23 | 10 | 9 |
11 | Romana KAISER | LIE | LIE | 107.95 | 12 | 11 |
12 | Sallianna OZTURK | FIN | FIN | 106.50 | 11 | 12 |
13 | Svetoslava RYADKOVA | LEI | BUL | 88.89 | 13 | 13 |
WD | Simona GOSPODINOVA | LEI | BUL | |||
WD | Elena RYVKINA | EIL | ISR |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kims Georgs PAVLOVS | LAT | LAT | 173.90 | 2 | 1 |
2 | Alexander ZLATKOV | ELI | BUL | 170.30 | 1 | 2 |
3 | Chadwick WANG | SGP | SGP | 157.37 | 4 | 3 |
4 | David BIRINBERG | ISR | ISR | 149.73 | 5 | 4 |
5 | Vassil DIMITROV | IDS | BUL | 134.09 | 3 | 5 |
6 | Benjam PAPP | FIN | FIN | 127.01 | 6 | 6 |
7 | Nikola ZLATANOV | IDS | BUL | 112.93 | 7 | 7 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 161.46 | 1 | 1 |
2 | Alessia TORNAGHI | ITA | ITA | 143.97 | 2 | 2 |
3 | Amy LIN | TPE | TPE | 138.09 | 4 | 3 |
4 | Kyarha VAN TIEL | NED | NED | 128.79 | 3 | 6 |
5 | Nicole ZAIKA | SUI | SUI | 126.50 | 7 | 4 |
6 | Hana CVIJANOVIC | CRO | CRO | 123.30 | 9 | 5 |
7 | Minttu HEIKKINEN | FIN | FIN | 122.42 | 6 | 7 |
8 | Ana Sofia BESCHEA | ROU | ROU | 119.99 | 5 | 9 |
9 | Presiyana DIMITROVA | IDS | BUL | 119.02 | 12 | 8 |
10 | Genevieve SOMERVILLE | GBR | GBR | 109.09 | 8 | 14 |
11 | Emma VEIJALAINEN | FIN | FIN | 109.05 | 14 | 10 |
12 | Natalia PERIAINEN | FIN | FIN | 108.92 | 10 | 12 |
13 | Lucrezia MAPELLI | ITA | ITA | 108.20 | 15 | 11 |
14 | Eliza PANCHEVA | IDS | BUL | 106.18 | 13 | 16 |
15 | Kristin VALDIS ORNOLFSDOTTIR | ISL | ISL | 104.65 | 11 | 17 |
16 | Belen ALVAREZ | ESP | ESP | 102.64 | 18 | 13 |
17 | Lucrezia ERBA | ITA | ITA | 101.74 | 19 | 15 |
18 | Lucia RUIZ | ESP | ESP | 95.99 | 17 | 18 |
19 | Kristina GRIGOROVA | IDS | BUL | 95.80 | 16 | 19 |
20 | Ana Maria ION | EDU | ROU | 85.70 | 20 | 21 |
21 | Nevena MIHAJLOVIC | SRB | SRB | 85.34 | 24 | 20 |
22 | Michaela CAPLOVA | SVK | SVK | 82.20 | 22 | 22 |
23 | Elisavet VOULGARI | GRE | GRE | 81.55 | 21 | 23 |
24 | Miriam ABDULKARIMOVA | UKR | UKR | 79.33 | 23 | 24 |
25 | Mina MIRCETIC | SRB | SRB | 74.30 | 27 | 25 |
26 | Zona APOSTOLOVIC | SRB | SRB | 73.35 | 25 | 26 |
27 | Elina SAVGA | SNE | MDA | 67.30 | 26 | 27 |
28 | Angela PRILEPCANSKA | MKD | MKD | 55.91 | 28 | 28 |
29 | Loren GAVALA | AVA | GRE | 32.61 | 29 | 29 |
WD | Laurie PESAVENTO | FRA | FRA | |||
WD | Bristena PRODEA | TRB | ROU | |||
WD | Cristiana Mihaela SILCA | ROU | ROU |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Gabriel RENOLDI | ITA | ITA | 88.75 | 1 | 1 |
2 | Raffaele Francesco ZICH | ITA | ITA | 84.58 | 2 | 2 |
3 | Michel DELLIO | ITA | ITA | 75.50 | 3 | 3 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Federica GRANDESSO | ITA | ITA | 94.96 | 1 | 1 |
2 | Serena Joy ROBLIN | ITA | ITA | 91.90 | 2 | 2 |
3 | Anna ZITO | ITA | ITA | 85.76 | 5 | 4 |
4 | Maria ILINOVA | LEI | BUL | 85.50 | 4 | 5 |
5 | Ivelina BAYCHEVA | IDS | BUL | 84.21 | 9 | 3 |
6 | Olivia HENTUNEN | FIN | FIN | 81.71 | 7 | 7 |
7 | Alessia PIASENTINI | ITA | ITA | 80.97 | 10 | 6 |
8 | Giorgia DE NADAI | ITA | ITA | 80.79 | 3 | 12 |
9 | Elena DIMITROVA | ELI | BUL | 80.66 | 13 | 8 |
10 | Margherita BUSCAROLI | UIS | ITA | 80.56 | 6 | 10 |
11 | Ivetta BERKOVICH | EIL | ISR | 78.81 | 17 | 9 |
12 | Desiree PODDA | ITA | ITA | 78.74 | 11 | 11 |
13 | Luiza Elena ILIE | EDU | ROU | 75.60 | 14 | 13 |
14 | Francesca PASSONI | ITA | ITA | 75.07 | 12 | 14 |
15 | Milena RE | ITA | ITA | 73.96 | 15 | 15 |
16 | Sara FERRARI | ITA | ITA | 71.94 | 8 | 18 |
17 | Victoria NOBILE | ITA | ITA | 70.77 | 16 | 16 |
18 | Isma SATFAOUI | FRA | FRA | 69.15 | 20 | 17 |
19 | Sabina MESIC | LUG | SUI | 65.29 | 18 | 23 |
20 | Darja MIJATOVIC | SRB | SRB | 63.86 | 22 | 20 |
21 | Valentina BINAGHI | LUG | SUI | 62.46 | 23 | 21 |
22 | Maya GRANOVSKY | EXC | ISR | 62.11 | 21 | 24 |
23 | Eulalie SIBELLE | FRA | FRA | 61.84 | 28 | 19 |
24 | Andreea Denisa COMANESCU | EDU | ROU | 60.64 | 25 | 22 |
25 | Danica DJORDJEVIC | SRB | SRB | 55.92 | 24 | 27 |
26 | Klara SILJEG | OLK | SRB | 55.03 | 27 | 26 |
27 | Natalia PEEVA | SCS | BUL | 53.40 | 29 | 25 |
28 | Laura SILJEG | OLK | SRB | 52.72 | 26 | 28 |
WD | Martina ARCERI | ITA | ITA | |||
WD | Anna BATYREVA | LUG | SUI |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar