Resultat
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Cecilia TORN / Jussiville PARTANENE | FIN | 158.59 | 1 | 1 |
2 | Jasmine TESSARI / Francesco FIORETTI | ITA | 152.16 | 2 | 3 |
3 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 147.43 | 4 | 2 |
4 | Shari KOCH / Christian NUCHTERN | GER | 146.54 | 3 | 4 |
5 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 133.55 | 5 | 6 |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 131.40 | 6 | 5 |
7 | Victoria MANNI / Carlo ROTHLISBERGER | SUI | 122.70 | 7 | 8 |
8 | Monica LINDFORS / Juho PIRINEN | FIN | 122.35 | 8 | 7 |
9 | Anna NEVEROVA / Alexander EVMENOV | RUS | 86.26 | 9 | 9 |
WD | Jenny URBAN / Banjamin STEFFAN | GER | |||
WD | Anna YANOVSKAYA / Adam LUKACS | HUN |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Anastassia SHAKUN / Daniil RAGIMOV | RUS | 123.23 | 1 | 2 |
2 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 120.52 | 3 | 1 |
3 | Chiara CALDERONE / Pietro PAPETTI | ITA | 120.04 | 2 | 3 |
4 | Sasha FEAR / Geroge WADDELL | GBR | 114.94 | 4 | 4 |
5 | Sara CAMPANINI / Francesco RIVA | ITA | 99.75 | 6 | 5 |
6 | Hanna JAKUCS / Alessio GALLI | HUN | 96.56 | 7 | 7 |
7 | Yana BOZHILOVA / Georgiev KALOYAN | BUL | 95.73 | 8 | 6 |
8 | Sabrina BITTNER / Andrej LEBED | GER | 94.28 | 5 | 9 |
9 | Alice ROSSI / Marco CILLI | ITA | 89.39 | 10 | 8 |
10 | Sara BORDIGA / Pietro MIRABELLA-ROBERTI | ITA | 85.11 | 9 | 10 |
11 | Irene BIROLO / Riccardo TARENZI | ITA | 68.37 | 11 | 11 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | PD1 | PD2 | FD |
---|---|---|---|---|---|---|
1 | Sofia LUKINSKAYA / Valriy ANGELOPOL | RUS | 94.29 | 1 | 1 | 1 |
2 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 84.92 | 3 | 3 | 2 |
3 | Miku MAKITA / Tyler GUNARA | CAN | 83.74 | 2 | 2 | 3 |
4 | Giulia TUBA / Andrea TUBA | ITA | 74.01 | 5 | 4 | 4 |
5 | Daria BUKOVSHIKOVA / Egor ZHULAVLEV | RUS | 70.96 | 4 | 7 | 5 |
6 | Noemi Maria TALI / Stefano FRASCA | ITA | 62.75 | 8 | 11 | 6 |
7 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 59.50 | 7 | 5 | 8 |
8 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 58.53 | 10 | 6 | 7 |
9 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 54.98 | 6 | 8 | 10 |
10 | Emilia RUSSO / Jacopo FARINA | ITA | 54.66 | 12 | 10 | 9 |
11 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 50.37 | 11 | 13 | 11 |
12 | Alice PULICI / Samuele MOLGORA | ITA | 49.23 | 9 | 9 | 13 |
13 | Livia LA CAVA / Adriano ROSSI | ITA | 47.33 | 13 | 12 | 14 |
14 | Corinna HUBER / Patrik HUBER | AUT | 46.23 | 14 | 14 | 12 |
15 | Arianna DE ZUANI / Luca GUIDI | ITA | 40.58 | 15 | 15 | 15 |
WD | Katica KEDVES / Akos BUCSU | HUN |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar