Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Engin Ali ARTAN | TUR | 202.49 | 2 | 1 |
2 | Burak DEMIRBOGA | TUR | 193.14 | 1 | 2 |
3 | Basar OKTAR | TUR | 182.63 | 3 | 3 |
4 | MengJu LEE | TPE | 161.27 | 4 | 4 |
5 | Mehmet CAKIR | TUR | 140.40 | 5 | 5 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nicki WORIES | NED | 137.88 | 1 | 3 |
2 | Sila SAYGI | TUR | 134.41 | 2 | 2 |
3 | Amelia JAKSON | AUS | 126.90 | 3 | 1 |
4 | Sinem KUYUCU | TUR | 111.52 | 4 | 5 |
5 | Zhansaya ADYKHANOVA | KAZ | 111.01 | 5 | 4 |
6 | Zeynep YIGIT | TUR | 94.01 | 6 | 6 |
WD | Elif ERDEM | TUR |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Alper UCAR | TUR | 172.80 | 1 | 1 |
2 | Sofya EVDOKIMOVA / Egor BAZIN | RUS | 160.41 | 2 | 2 |
3 | Teodora MARKOVA / Simon DAZE | BUL | 126.50 | 3 | 3 |
4 | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL | 114.57 | 4 | 4 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rakhat BRALLIN | KAZ | 151.98 | 2 | 1 |
2 | Alp Eren OZKAN | TUR | 142.77 | 1 | 2 |
3 | Eray SAV | TUR | 108.47 | 3 | 3 |
WD | Omer Efe SAYICI | TUR |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Bristena PRODEA | ROU | 115.43 | 2 | 1 |
2 | Eva IAKOVLEVA | KGZ | 112.40 | 4 | 2 |
3 | Ekin SAYGI | TUR | 111.97 | 1 | 4 |
4 | Azhar ZHUMAKHANOVA | KAZ | 110.16 | 3 | 3 |
5 | Sila SAGDIC | TUR | 97.49 | 5 | 5 |
6 | Ebrar Damla DEMIRSAL | TUR | 89.20 | 10 | 6 |
7 | Ozlem DIZMEN | TUR | 88.74 | 9 | 7 |
8 | Saniye Ece SECER | TUR | 85.29 | 8 | 8 |
9 | Buse BAYRAMOGLU | TUR | 81.20 | 7 | 10 |
10 | Azra Emine TERLEMEZ | TUR | 80.22 | 6 | 11 |
11 | Dilara AKKURT | TUR | 78.18 | 11 | 9 |
12 | Sude OZTURK | TUR | 63.58 | 12 | 12 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Olga GIGLAVA / Yegor YEGOROV | UKR | 125.38 | 1 | 1 |
2 | Sofia LYZOHUB / Danylo YEFREMENKO | UKR | 90.43 | 2 | 2 |
3 | Rubeysa ODABAS / Nasip BASTURK | TUR | 50.72 | 3 | 3 |
Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alp Tore OVALIOGLU | TUR | 88.91 | 1 | 1 |
2 | Agahan Berk DORTKOL | TUR | 77.31 | 2 | 2 |
3 | Irfan Akin OZSEVEN | TUR | 59.67 | 3 | 3 |
Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mariya GRECHNAYA | KAZ | 86.49 | 2 | 1 |
2 | Elifsu EROL | TUR | 86.03 | 1 | 3 |
3 | Ceren KARAS | TUR | 83.75 | 5 | 2 |
4 | Yagmur Derin KEVINC | TUR | 83.01 | 3 | 6 |
5 | Alara Su ULKER | AUS | 82.47 | 4 | 7 |
6 | Melisa BASTURK | TUR | 80.78 | 6 | 5 |
7 | Ceyda SAGLAM | TUR | 80.24 | 7 | 8 |
8 | Fatma Yade KARLIKLI | TUR | 78.54 | 11 | 4 |
9 | Hatice Derya DEMIRSAL | TUR | 73.10 | 12 | 10 |
10 | Tuana ARSLAN | TUR | 72.61 | 8 | 13 |
11 | Aleks NAM | KGZ | 71.61 | 9 | 14 |
12 | Lois Marley LIBREGTS | NED | 71.09 | 16 | 9 |
13 | Selin ERKAN | TUR | 70.64 | 13 | 12 |
14 | Ayse Pelin LOKUMCU | TUR | 70.37 | 15 | 11 |
15 | Sertab Izabella INCEAYAN | TUR | 65.63 | 14 | 15 |
16 | Nicole BAUMGARTNER | TUR | 65.60 | 10 | 17 |
17 | Dilara YILMAZER | TUR | 62.31 | 18 | 16 |
18 | Melis Azra DUGER | TUR | 61.28 | 17 | 18 |
19 | Zeynep Naz DOGAN | TUR | 55.50 | 19 | 19 |
WD | Ayca ISMURATLAR | TUR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar