Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Moris KVITELASHVILI | GEO | 236.67 | 6 | 1 |
2 | Alexei BYCHENKO | ISR | 231.81 | 4 | 3 |
3 | Artur DMITRIEV | RUS | 229.74 | 5 | 4 |
4 | Denis TEN | KAZ | 228.81 | 1 | 5 |
5 | Ivan RIGHINI | ITA | 225.53 | 2 | 8 |
6 | Andrei LAZUKIN | RUS | 224.75 | 9 | 2 |
7 | Alexander MAJOROV | SWE | 223.23 | 7 | 6 |
8 | Alexander PETROV | RUS | 220.59 | 8 | 7 |
9 | Alexander JOHNSON | USA | 218.88 | 3 | 9 |
10 | Daniel GRASSL | ITA | 207.12 | 10 | 10 |
11 | Felipe MONTOYA | ESP | 193.09 | 11 | 11 |
12 | Irakli MAYSURADZE | GEO | 178.08 | 12 | 12 |
13 | Nicholas VRDOLJAK | CRO | 174.11 | 15 | 13 |
14 | Petr KOTLARIK | CZE | 171.17 | 14 | 14 |
15 | Javier RAYA | ESP | 166.48 | 13 | 15 |
16 | Sondre ODDVOLL BOE | NOR | 156.40 | 17 | 16 |
17 | Thomas KENNES | NED | 156.04 | 16 | 18 |
18 | Jari KESSLER | ITA | 151.94 | 18 | 17 |
19 | Kwun Hung LEUNG | HKG | 126.36 | 19 | 19 |
WD | Luc MAIERHOFER | AUT |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stanislava KONSTANTINOVA | RUS | 199.68 | 2 | 1 |
2 | Alisa FEDICHKINA | RUS | 178.20 | 3 | 4 |
3 | Elizaveta TUKTAMYSHEVA | RUS | 175.90 | 1 | 5 |
4 | Nicole SCHOTT | GER | 167.36 | 5 | 3 |
5 | Emmy MA | USA | 166.71 | 9 | 2 |
6 | Starr ANDREWS | USA | 163.49 | 4 | 7 |
7 | Lea Johanna DASTICH | GER | 157.44 | 7 | 6 |
8 | Hannah MILLER | USA | 149.46 | 8 | 8 |
9 | Dasa GRM | SLO | 142.97 | 10 | 9 |
10 | Elisabetta LECCARDI | ITA | 139.99 | 6 | 10 |
11 | Kyarha VAN TIEL | NED | 117.24 | 12 | 11 |
12 | Camilla GJERSEM | NOR | 115.14 | 13 | 12 |
13 | Michelle LIFSHITS | ISR | 114.56 | 11 | 13 |
14 | Colette Coco KAMINSKI | POL | 93.11 | 14 | 14 |
15 | Katsiarina PAKHAMOVICH | BLR | 82.79 | 15 | 17 |
16 | Sarah Isabella BARDUA | NZL | 80.87 | 16 | 15 |
17 | Elena RIVKINA | ISR | 79.84 | 17 | 16 |
18 | Patricia SKOPANCIC | CRO | 75.25 | 18 | 18 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 202.96 | 1 | 1 |
2 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 186.62 | 2 | 2 |
3 | Tarah KAYNE / Danny O'SHEA | USA | 162.26 | 3 | 3 |
4 | Ioulia CHTCHETININA / Mikhail AKULOV | SUI | 134.97 | 4 | 4 |
5 | Sofiya KARAGODINA / Semyon STEPANOV | AZE | 130.68 | 5 | 5 |
6 | Riku MIURA / Shoya ICHIHASHI | JPN | 119.24 | 6 | 6 |
WD | Liubov EFIMENKO / Matthew PENASSE | FIN |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 186.66 | 1 | 1 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 178.16 | 2 | 2 |
3 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 163.88 | 4 | 3 |
4 | Sara HURTADO / Kirill KHALIAVIN | ESP | 163.58 | 3 | 4 |
5 | Olivia SMART / Adria DIAZ | ESP | 159.40 | 5 | 5 |
6 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 157.84 | 6 | 6 |
7 | Alisa AGAFONOVA / Alper UCAR | TUR | 154.38 | 8 | 7 |
8 | Rachel PARSONS / Michael PARSONS | USA | 152.38 | 9 | 8 |
9 | Kavita LORENZ / Joti POLIZOAKIS | GER | 150.42 | 10 | 10 |
10 | Alla LOBODA / Pavel DROZD | RUS | 150.32 | 11 | 9 |
11 | Katharina MÜLLER / Tim DIECK | GER | 149.02 | 7 | 12 |
12 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 143.82 | 13 | 11 |
13 | Shari KOCH / Christian NÜCHTERN | GER | 141.18 | 12 | 13 |
14 | Celia ROBLEDO / Luis FENERO | ESP | 135.10 | 14 | 14 |
15 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 127.78 | 15 | 15 |
16 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 119.42 | 16 | 16 |
17 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 110.40 | 18 | 17 |
18 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI | 108.40 | 17 | 18 |
19 | Teodora MARKOVA / Simon DAZE | BUL | 102.32 | 19 | 19 |
WD | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mark GORODNITSKY | ISR | 176.15 | 2 | 1 |
2 | Nikolaj MAJOROV | SWE | 153.34 | 3 | 2 |
3 | Chadwick WANG | SGP | 125.81 | 4 | 4 |
4 | Charles Henry KATANOVIC | CRO | 125.17 | 5 | 3 |
WD | Nika EGADZE | GEO |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia GULIAKOVA | RUS | 174.46 | 2 | 1 |
2 | Alina SOLOVYEVA | RUS | 169.79 | 1 | 2 |
3 | Ann-Christin MAROLD | GER | 139.33 | 3 | 3 |
4 | Franziska KETTL | GER | 131.05 | 4 | 4 |
5 | Maya GORODNITSKY | ISR | 107.61 | 6 | 5 |
6 | Hana CVIJANOVIC | CRO | 105.54 | 8 | 6 |
7 | Nelli IOFFE | ISR | 104.41 | 9 | 7 |
8 | Natalie KRATENOVA | CZE | 103.90 | 5 | 9 |
9 | Katarina KITAROVIC | CRO | 103.05 | 10 | 8 |
10 | Hana KOSIC | CRO | 100.15 | 7 | 10 |
11 | Natalie SANGKAGALO | THA | 89.03 | 11 | 11 |
12 | Klimentina MALEEVSKA | MKD | 35.78 | 12 | 12 |
WD | Kim CHEREMSKY | AZE | |||
WD | Kristen SPOURS | GBR |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALIAMOV | RUS | 163.29 | 1 | 1 |
2 | Elizaveta ZHUK / Egor BRITKOV | RUS | 124.96 | 2 | 3 |
3 | Edita HORNAKOVA / Radek JAKUBKA | CZE | 114.83 | 4 | 2 |
4 | Elena PAVLOVA / Daniil PARKMAN | RUS | 113.98 | 3 | 4 |
WD | Sara CARLI / Marco PAULETTI | ITA |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Eva KUTS / Dimitri MIKHAILOV | RUS | 139.82 | 1 | 1 |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 137.72 | 2 | 2 |
3 | Ekatarina ANDREEVA / Ivan DESYATOV | RUS | 132.58 | 4 | 3 |
4 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 123.24 | 3 | 4 |
5 | Charise MATTHAEI / Maximilian PFISTERER | GER | 109.36 | 5 | 7 |
6 | Sara CAMPANINI / Francesco RIVA | ITA | 106.04 | 6 | 5 |
7 | Francesca RIGHI / Alexei DUBROVIN | ITA | 103.50 | 8 | 6 |
8 | Maia IANNETTA / Arnaud CAFFA | FRA | 101.80 | 7 | 8 |
WD | Sasha FEAR / George WADDELL | GBR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar