Resultat
Senior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Ihor REZNICHENKO | POL | 185.02 | 1 | 1 | |
| 2 | Thomas KENNES | NED | 173.57 | 2 | 3 | |
| 3 | Stephane WALKER | SUI | 171.82 | 5 | 2 | |
| 4 | Burak DEMIRBOGA | TUR | 153.72 | 7 | 4 | |
| 5 | Engin Ali ARTAN | TUR | 152.07 | 4 | 5 | |
| 6 | Krzysztof GALA | POL | 148.99 | 3 | 6 | |
| 7 | Alexander MASZLJANKO | HUN | 133.59 | 6 | 8 | |
| 8 | Davide LEWTON BRAIN | MON | 133.25 | 8 | 7 | |
| WD | Alexander BOROVOJ | HUN |
Senior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alexia PAGANINI | SUI | 162.27 | 3 | 1 | |
| 2 | Kailani CRAINE | AUS | 159.96 | 1 | 2 | |
| 3 | Nathalie WEINZIERL | GER | 144.71 | 4 | 3 | |
| 4 | Nicole RAJICOVA | SVK | 143.86 | 5 | 5 | |
| 5 | Eliska BREZINOVA | CZE | 143.26 | 6 | 4 | |
| 6 | Anna KHNYCHENKOVA | UKR | 138.85 | 2 | 7 | |
| 7 | Dasa GRM | SLO | 137.13 | 8 | 6 | |
| 8 | Alisa STOMAKHINA | AUT | 134.24 | 7 | 8 | |
| 9 | Lea SERNA | FRA | 119.13 | 10 | 15 | |
| 10 | Pernille SORENSEN | DEN | 118.19 | 11 | 12 | |
| 11 | Antonina DUBININA | SRB | 116.88 | 14 | 10 | |
| 12 | Kerstin FRANK | AUT | 115.77 | 12 | 14 | |
| 13 | Marika STEWARD | AUT | 114.95 | 9 | 19 | |
| 14 | Elzbieta GABRYSZAK | POL | 112.42 | 21 | 9 | |
| 15 | Elizaveta UKOLOVA | CZE | 110.57 | 13 | 17 | |
| 16 | Katie PASFIELD | AUS | 110.38 | 18 | 13 | |
| 17 | Colette KAMINSKI | POL | 109.30 | 20 | 11 | |
| 18 | Sila SAYGI | TUR | 106.13 | 19 | 16 | |
| 19 | Elizaveta LEONOVA | EST | 106.10 | 17 | 18 | |
| 20 | Birce ATABEY | TUR | 101.56 | 16 | 20 | |
| 21 | Ceciliane Mei Ling HARTMANN | SGP | 96.26 | 22 | 21 | |
| 22 | Patricia SKOPANCIC | CRO | 85.55 | 23 | 22 | |
| 23 | Zahra LARI | UAE | 70.30 | 24 | 23 | |
| WD | Natalie KLOTZ | AUT | ||||
| WD | Nadjma MAHAMOUD | FRA | ||||
| WD | Daria JAKAB | HUN |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar