Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Vincent ZHOU | USA | 247.81 | 1 | 1 | |
2 | Hiroaki SATO | JPN | 204.15 | 2 | 5 | |
3 | Shu NAKAMURA | JPN | 198.60 | 3 | 6 | |
4 | Ryuju HINO | JPN | 196.32 | 8 | 2 | |
5 | Matteo RIZZO | ITA | 195.18 | 5 | 3 | |
6 | Petr KOTLARIK | CZE | 192.18 | 7 | 4 | |
7 | Valtter VIRTANEN | FIN | 181.08 | 12 | 7 | |
8 | Sondre ODDVOLL BOE | NOR | 180.09 | 6 | 9 | |
9 | Dario BETTI | ITA | 179.57 | 4 | 11 | |
10 | Lukas BRITSCHGI | SUI | 179.37 | 11 | 8 | |
11 | Bela PAPP | FIN | 175.15 | 9 | 10 | |
12 | Adrien BANNISTER | ITA | 158.72 | 13 | 12 | |
13 | Marco ZANDRON | ITA | 141.73 | 14 | 14 | |
14 | Alexander MASZLJANKO | HUN | 138.72 | 16 | 13 | |
15 | Fabian PIONTEK | EVA | GER | 126.29 | 17 | 15 |
16 | Andras CSERNOCH | HUN | 111.41 | 15 | 16 | |
WD | Nicola TODESCHINI | SUI |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Angela WANG | USA | 183.65 | 1 | 1 | |
2 | Nathalie WEINZIERL | GER | 181.50 | 2 | 2 | |
3 | Lea Johanna DASTICH | GER | 173.78 | 3 | 3 | |
4 | Seo Young LEE | KOR | 157.49 | 5 | 4 | |
5 | Mariia BESSONOVA | RUS | 152.69 | 4 | 5 | |
6 | Josefin TALJEGARD | SWE | 147.96 | 7 | 6 | |
7 | Fruzsina MEDGYESI | HUN | 144.42 | 8 | 7 | |
8 | Annika HOCKE | GER | 140.93 | 9 | 9 | |
9 | Cassandra JOHANSSON | SWE | 140.91 | 6 | 10 | |
10 | Lara ROTH | AUT | 138.81 | 11 | 8 | |
11 | Julia SAUTER | ROU | 127.97 | 12 | 13 | |
12 | Antonina DUBININA | SRB | 124.97 | 16 | 12 | |
13 | Alisson Krystle PERTICHETO | PHI | 124.58 | 18 | 11 | |
14 | Valentina MATOS | ESP | 123.21 | 10 | 17 | |
15 | Jennifer SCHMIDT | GER | 121.55 | 15 | 14 | |
16 | Ilaria NOGARO | ITA | 119.42 | 14 | 16 | |
17 | Karoliina LUHTONEN | FIN | 118.65 | 13 | 18 | |
18 | Aimee BUCHANAN | ISR | 113.70 | 25 | 15 | |
19 | Charlotte VANDERSARREN | BEL | 111.54 | 17 | 21 | |
20 | Maria-Katharina HERCEG | ECR | GER | 109.55 | 20 | 20 |
21 | Tina LEUENBERGER | SUI | 109.45 | 23 | 19 | |
22 | Matilde BATTAGIN | ITA | 106.46 | 19 | 24 | |
23 | Aneta JANICZKOVA | CZE | 104.83 | 22 | 23 | |
24 | Elif ERDEM | TUR | 103.21 | 21 | 25 | |
25 | Anita KAPFERER | AUT | 100.69 | 26 | 22 | |
26 | Alina MAYER-VIRTANEN | ECO | GER | 99.12 | 24 | 26 |
27 | Eszter SZOMBATHELYI | HUN | 84.93 | 27 | 27 | |
WD | Julia BATORI | HUN | ||||
WD | Ivett TOTH | HUN |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 143.62 | 1 | 1 | |
2 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 140.74 | 2 | 2 | |
3 | Daria BEKLEMISHEVA / Mark MAGYAR | HUN | 134.08 | 4 | 4 | |
4 | Emilia SIMONEN / Matthew PENASSE | FIN | 133.56 | 5 | 3 | |
5 | Cagla DEMIRSAL / Berk AKALIN | TUR | 98.70 | 6 | 5 | |
WD | Lola ESBRAT / Andrei NOVOSELOV | FRA | ||||
WD | Aliona SAVCHENKO / Bruno MASSOT | ECO | GER |
Senior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Anna CAPPELLINI / Luca LANOTTE | ITA | 190.14 | 1 | 1 | |
2 | Olivia SMART / Adria DIAZ | ESP | 171.70 | 2 | 2 | |
3 | Kavita LORENZ / Joti POLIZOAKIS | ECO | GER | 156.64 | 3 | 3 |
4 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 150.20 | 4 | 4 | |
5 | Adelina GALAYAVIEVA / Laurent ABECASSIS | FRA | 145.48 | 5 | 7 | |
6 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 143.00 | 6 | 5 | |
7 | Celia ROBLEDO / Luis FENERO | ESP | 142.06 | 7 | 6 | |
8 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 139.30 | 9 | 8 | |
9 | Jasmine TESSARI / Francesco FIORETTI | ITA | 138.10 | 8 | 9 | |
10 | Jennifer URBAN / Benjamin STEFFAN | ECO | GER | 131.24 | 13 | 10 |
11 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 130.60 | 11 | 11 | |
12 | Anna YANOVSKAYA / Adam LUKACS | HUN | 124.88 | 10 | 13 | |
13 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 122.86 | 12 | 12 | |
14 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI | 116.40 | 14 | 14 | |
15 | Aurelija IPOLITO / Malcolm JONES | LAT | 103.42 | 15 | 15 | |
16 | Bailey Anne MELTON / Darian WEISS | SUI | 86.82 | 16 | 17 | |
17 | Malin MALMBERG / Thomas NORDAHL | SWE | 85.84 | 17 | 16 |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nicolas NADEAU | CAN | 213.58 | 1 | 1 | |
2 | Conrad ORZEL | CAN | 197.45 | 2 | 3 | |
3 | Joseph PHAN | CAN | 197.28 | 3 | 2 | |
4 | Jonathan HESS | GER | 159.46 | 7 | 5 | |
5 | Radek JAKUBKA | CZE | 157.30 | 12 | 4 | |
6 | Isaak DROYSEN | WSVA | GER | 156.07 | 9 | 6 |
7 | Thomas STOLL | GER | 149.09 | 4 | 10 | |
8 | Daniel SHAPIRO | GER | 147.97 | 6 | 7 | |
9 | Gabriele FRANGIPANI | ITA | 143.56 | 8 | 9 | |
10 | Kai JAGODA | GER | 140.66 | 11 | 8 | |
11 | Jan KURNIK | CZE | 138.69 | 5 | 13 | |
12 | Sena MIYAKE | JPN | 131.86 | 15 | 11 | |
13 | Daniel SAPOZNIKOV | GER | 129.81 | 13 | 12 | |
14 | Thomas JUNSKI | GER | 129.06 | 10 | 14 | |
15 | Niclas RUST | GER | 119.04 | 14 | 15 | |
16 | Anton SKOFICZ | AUT | 104.95 | 17 | 16 | |
17 | Kurt GROHMANN | GER | 104.69 | 16 | 17 | |
18 | Nicolo CAFARO | ITA | 81.92 | 18 | 18 | |
WD | Alberto VANZ | ITA |
Junior Damer I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Saya SUZUKI | JPN | 179.72 | 1 | 1 | |
2 | Riko TAKINO | JPN | 166.98 | 2 | 2 | |
3 | Ann-Christin MAROLD | ECR | GER | 147.10 | 4 | 3 |
4 | Aurora COTOP | CAN | 146.00 | 3 | 4 | |
5 | Dora HUS | GER | 131.13 | 6 | 5 | |
6 | Klara STEPANOVA | CZE | 120.31 | 13 | 6 | |
7 | Yoonmi LEHMANN | SUI | 120.20 | 7 | 7 | |
8 | Lara Naki GUTMANN | ITA | 116.26 | 9 | 8 | |
9 | Franziska KETTL | SCR | GER | 112.64 | 5 | 12 |
10 | Chenny PAOLUCCI | ITA | 107.67 | 11 | 9 | |
11 | Laura BARQUERO | ESP | 107.04 | 10 | 10 | |
12 | Jeromie REPOND | SUI | 106.77 | 8 | 11 | |
13 | Sophie ABRAMS | ISR | 104.40 | 12 | 13 | |
14 | Romy SCHALLERT | AUT | 92.04 | 14 | 20 | |
15 | Maelle OBERLAENDER | GER | 90.62 | 15 | 19 | |
16 | Melina BRUSI | FIN | 89.23 | 16 | 14 | |
17 | Sofya SOKOLOVA | RUS | 88.20 | 17 | 16 | |
18 | Katharina KURZ | ECR | GER | 87.15 | 20 | 15 |
19 | Greta MAGER | ECO | GER | 86.22 | 19 | 18 |
20 | Oksana ARTYOMENKO | SUI | 84.26 | 21 | 17 | |
21 | Lucie Antonia REICHE | GER | 74.99 | 18 | 21 |
Junior Damer II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sarah TAMURA | CAN | 153.83 | 1 | 1 | |
2 | Paula MIKOLAJCZYK | GER | 128.33 | 2 | 3 | |
3 | Alissa SCHEIDT | MEV | GER | 125.67 | 10 | 2 |
4 | Paige CONNERS | ISR | 119.63 | 7 | 4 | |
5 | Natalie KRATENOVA | CZE | 114.33 | 5 | 5 | |
6 | Ekaterina NEVEZHINA | GER | 113.69 | 3 | 6 | |
7 | Do-Yeon KIM | KOR | 112.50 | 4 | 7 | |
8 | Greta LUPATELLI | ITA | 109.66 | 8 | 8 | |
9 | Emma IGNATIUS | FIN | 108.50 | 6 | 9 | |
10 | Laura MORATH | ECO | GER | 102.00 | 13 | 10 |
11 | Daisy VREENEGOOR | NED | 101.93 | 12 | 12 | |
12 | Emilie GROSCH | AUT | 100.65 | 14 | 11 | |
13 | Soon-Jung KO | KOR | 100.26 | 9 | 13 | |
14 | Alisa HAKOLA | FIN | 94.54 | 15 | 14 | |
15 | Jennifer FISCHER | MEV | GER | 90.32 | 18 | 15 |
16 | Samira HUSKIC | ECO | GER | 90.02 | 11 | 16 |
17 | Laura BALANEAN | BEL | 81.88 | 16 | 17 | |
18 | Kristin Valdis ORNOLFSDOTTIR | ISL | 80.39 | 19 | 18 | |
WD | Jea HYRYLAINEN | FIN | ||||
WD | Jia Xin NG | MAS |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Evelyn WALSH / Trennt MICHAUD | CAN | 155.50 | 2 | 1 | |
2 | Lori-Ann MATTE / Thierry FERLAND | CAN | 151.85 | 1 | 2 | |
3 | Alexandria YAO / Austin HALE | USA | 139.80 | 3 | 3 | |
4 | Alexanne BOUILLON / Ton CONSUL | ESP | 129.37 | 5 | 4 | |
5 | Talisa THOMALLA / Robert KUNKEL | GER | 127.40 | 4 | 5 | |
6 | Irma CALDARA / Edoardo CAPUTO | ITA | 117.83 | 6 | 6 | |
7 | Cleo HAMON / Denys STREKALIN | FRA | 112.95 | 8 | 7 | |
8 | Anastasiia REVENKO / Niccolo MACII | ITA | 106.76 | 7 | 9 | |
9 | Lena KREITMEIER / Anton KEMPF | ECO/MEV | GER | 102.90 | 9 | 8 |
Junior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Ekaterina KUZNETSOVA / Dmitri PARKHOMENKO | RUS | 141.22 | 1 | 2 | |
2 | Marjorie LAJOIE / Zachary LAGHA | CAN | 141.20 | 3 | 1 | |
3 | Ashlynne STAIRS / Lee ROYER | CAN | 136.20 | 2 | 3 | |
4 | Ria SCHWENDINGER / Valentin WUNDERLICH | ECO | GER | 133.64 | 4 | 4 |
5 | Sasha FEAR / Elliot VERBURG | GBR | 129.92 | 5 | 5 | |
6 | Emily ROSE BROWN / James HERNANDEZ | GBR | 122.32 | 7 | 7 | |
7 | Alina EFIMOVA / Alexander PETROV | USA | 121.90 | 9 | 6 | |
8 | Sabrina BITTNER / Andrej LEBED | GER | 113.34 | 6 | 12 | |
9 | Charise MATTHAEI / Maximilian PFISTERER | /ERCM | GER | 112.44 | 10 | 9 |
10 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 112.28 | 11 | 8 | |
11 | Villö MARTON / Danyil SEMKO | HUN | 109.30 | 13 | 10 | |
12 | Flora MUEHLMEYER / Pietro PAPETTI | ITA | 108.70 | 15 | 11 | |
13 | Elizaveta ORLOVA / Stephano Valentino SCHUSTER | AUT | 107.32 | 12 | 14 | |
14 | Monica LINDFORS / Juho PIRINEN | FIN | 107.02 | 8 | 18 | |
15 | Sara CAMPANINI / Francesco RIVA | ITA | 103.86 | 14 | 15 | |
16 | Wing Yi Valerie SO / Marcus YAU | HKG | 102.88 | 18 | 13 | |
17 | Gaukhar NAURUZOVA / Boyisangur DATIEV | KAZ | 102.40 | 16 | 17 | |
18 | Malene NIQUITA-BASQUIN / Jamie GARCIA | ESP | 101.32 | 17 | 16 | |
19 | Lara LUFT / Asaf KAZIMOV | GER | 95.50 | 19 | 19 | |
20 | Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO | SUI | 91.64 | 20 | 20 | |
21 | Marie Louise LEUPOLD / Christof Michael STEGER | SUI | 88.92 | 21 | 21 | |
22 | Leonora Colmor JEPSEN / Linus Colmor JEPSEN | DEN | 78.74 | 22 | 23 | |
23 | Lucy BURTON / Thomas INGALL | CZE | 75.10 | 23 | 22 | |
WD | Polina PANKOVA / Egor POZDNIAKOV | RUS |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Stephen GOGOLEV | CAN | 140.52 | 3 | 1 | |
2 | Haruya SASAKI | JPN | 132.18 | 1 | 2 | |
3 | Shun SATO | JPN | 119.55 | 12 | 3 | |
4 | Corey CIRCELLI | CAN | 114.14 | 5 | 4 | |
5 | Noah BODENSTEIN | SUI | 113.04 | 2 | 7 | |
6 | Daniel MRAZEK | CZE | 110.98 | 7 | 5 | |
7 | Casper JOHANSSON | SWE | 109.94 | 6 | 6 | |
8 | Maxim KNORR | WSVA | GER | 101.48 | 8 | 8 |
9 | Florian PASCHKE | GER | 99.17 | 4 | 11 | |
10 | Christian HASS | GER | 94.21 | 13 | 9 | |
11 | Nicos Jaron MARTICK | GER | 94.08 | 10 | 10 | |
12 | William TRAUTWEIN | GER | 84.22 | 11 | 14 | |
13 | Davide CALDERARI | ECO | GER | 84.12 | 14 | 12 |
14 | Arthur MAI | GER | 79.60 | 16 | 13 | |
15 | Leon KRAICZYK | ECR | GER | 73.23 | 17 | 15 |
16 | Warttu RIIHIMÄKI | FIN | 69.68 | 18 | 16 | |
17 | Mykola NAZARENKO | UKR | 67.92 | 19 | 17 | |
WD | Joseph KANG | USA | ||||
WD | Marvin RÖMPLER | GER | ||||
WD | Louis WEISSERT | GER |
Advanced Novice Piger I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Moa IWANO | JPN | 123.48 | 1 | 2 | |
2 | Akari MATSUOKA | JPN | 119.46 | 2 | 3 | |
3 | Rion SUMIYOSHI | JPN | 119.00 | 3 | 1 | |
4 | Catherine CARLE | CAN | 111.52 | 5 | 4 | |
5 | Anastasiia ARKHIPOVA | UKR | 102.22 | 6 | 5 | |
6 | Anastasia STEBLYANKA | GER | 98.70 | 4 | 6 | |
7 | Jana SCHWEGLER | ECR | GER | 89.42 | 7 | 7 |
8 | Julia LANG | HUN | 87.88 | 8 | 9 | |
9 | Mai HELSKE | FIN | 85.90 | 11 | 8 | |
10 | Michelle KONOV | GER | 83.22 | 10 | 11 | |
11 | Maryna ZHDANOVYCH | UKR | 81.54 | 13 | 10 | |
12 | Denisa CIMLOVA | CZE | 79.24 | 14 | 13 | |
13 | Csenge RABB | HUN | 78.38 | 15 | 12 | |
14 | Camilla Beatrice MARTINI | ITA | 77.26 | 12 | 17 | |
15 | Carmen WOLF | WSVA | GER | 75.70 | 19 | 15 |
16 | Elizaveta MALINOUSKAYA | BLR | 75.28 | 24 | 14 | |
17 | Jogaile AGLINSKYTE | LTU | 73.12 | 23 | 16 | |
18 | Milena SARDARIAN | ECR | GER | 73.06 | 21 | 18 |
19 | Bo-In MOON | KOR | 71.88 | 22 | 19 | |
20 | Kiara MERKEL | GER | 70.88 | 18 | 20 | |
21 | Emily KLING | ECR | GER | 70.88 | 16 | 21 |
22 | Milania VÄÄNÄNEN | FIN | 69.07 | 9 | 26 | |
23 | Alicia SCHUSTER | AUT | 68.70 | 17 | 22 | |
24 | Mariella LANGE | GER | 66.04 | 26 | 23 | |
25 | Anastasiia SKLYAR | UKR | 64.44 | 20 | 25 | |
26 | Senta BÖHLKE | GER | 63.36 | 27 | 24 | |
27 | Cecile Pauline PFISTER | GER | 61.70 | 25 | 27 |
Advanced Novice Piger II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ting CUI | USA | 111.22 | 2 | 2 | |
2 | Marina PIREDDA | ITA | 107.14 | 1 | 3 | |
3 | Angelina HUANG | USA | 106.10 | 10 | 1 | |
4 | Anais CORADUCCI | SUI | 98.08 | 3 | 4 | |
5 | Catharina HAUSLADEN | WSVA | GER | 95.24 | 6 | 6 |
6 | Tiffany KLAUNIG | ECO | GER | 95.02 | 4 | 7 |
7 | Noemie BODENSTEIN | SUI | 91.84 | 17 | 5 | |
8 | Linn JÖRGENSEN | MEV | GER | 89.96 | 13 | 8 |
9 | Nicole CALDERARI | ECO | GER | 87.48 | 9 | 10 |
10 | Lea SCHWAMBERGER | ECR | GER | 87.32 | 15 | 9 |
11 | Sabrina WEIS | GER | 85.50 | 7 | 14 | |
12 | Carolin HESS | GER | 85.04 | 8 | 15 | |
13 | Lisa OGE | EKVM | GER | 84.20 | 12 | 11 |
14 | Anastasia BROTSMANN | GER | 83.54 | 11 | 12 | |
15 | Vilma LEPPÄNEN | FIN | 80.32 | 16 | 16 | |
16 | Miriam ROTTENSTEINER | AUT | 79.74 | 5 | 22 | |
17 | Giuditta SARTORI | ITA | 79.44 | 22 | 13 | |
18 | Alisa PAASTELA | FIN | 78.90 | 14 | 17 | |
19 | Amber DE MAESSCHALCK | BEL | 76.08 | 19 | 18 | |
20 | Lucrezia MAPELLI | ITA | 74.86 | 18 | 21 | |
21 | Romee VERBEKE | BEL | 74.54 | 20 | 19 | |
22 | Martha DE MEYER | BEL | 72.54 | 21 | 20 | |
23 | Aviv ACCO | ISR | 66.14 | 23 | 23 | |
24 | Dora Lilja NJALSDOTTIR | ISL | 49.66 | 25 | 24 | |
WD | Christine FLOHR | GER | ||||
WD | Andrea PEKAREK | ECR | GER | |||
WD | Nanna BJARNADOTTIR | ISL | ||||
WD | Porunn Lovisa LÖVE | ISL |
Advanced Novice Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Edita HORNAKOVA / Radek JAKUBKA | CZE | 81.38 | 1 | 1 |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Caroline GREEN / Gordon GREEN | USA | 89.21 | 1 | 1 | 1 | |
2 | Sophia ELDER / Christopher ELDER | USA | 79.04 | 2 | 2 | 3 | |
3 | Katarina DELCAMP / Maxwell GART | USA | 74.10 | 4 | 4 | 2 | |
4 | Natalie D'ALESSANDRO / Bruce WADDELL | CAN | 70.44 | 3 | 3 | 5 | |
5 | Jessenia TSENKMAN / Marko GAIDAJENKO | EST | 65.99 | 13 | 8 | 4 | |
6 | Anne-Marie WOLF / Max LIEBERS | GER | 61.87 | 6 | 7 | 6 | |
7 | Sara BORDIGA / Pietro MIRABELLA | ITA | 61.18 | 5 | 5 | 9 | |
8 | Giulia TUBA / Andrea TUBA | ITA | 58.80 | 7 | 6 | 10 | |
9 | Alice ROSSI / Marco CILLI | ITA | 58.11 | 14 | 10 | 7 | |
10 | Sofiia ALEKSOVA / Maksemilian DUBOV | RUS | 57.64 | 10 | 12 | 8 | |
11 | Julia ALBRECHT / Kai HOFERICHTER | GER | 56.10 | 9 | 9 | 11 | |
12 | Peggy BEECK / Leon WAGNER | GER | 54.80 | 8 | 11 | 12 | |
13 | Claudia DE MARI / Alessandro PELLEGRINI | ITA | 45.49 | 11 | 15 | 13 | |
14 | Lorena BUBCSO / Alfred SÖREGI-NIKSZ | HUN | 45.28 | 12 | 13 | 15 | |
15 | Livia LA CAVA / Adriano ROSSI | ITA | 45.04 | 15 | 14 | 14 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar