Resultat (kun senior, junior)
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Matteo RIZZO | ITA | 209.21 | 1 | 1 |
| 2 | Peter LIEBERS | GER | 203.99 | 3 | 2 |
| 3 | Paul FENTZ | GER | 198.39 | 4 | 3 |
| 4 | Graham NEWBERRY | GBR | 186.22 | 5 | 5 |
| 5 | Petr KOTLARIK | CZE | 184.36 | 7 | 4 |
| 6 | Franz STREUBEL | GER | 180.49 | 2 | 9 |
| 7 | Valtter VIRTANEN | FIN | 177.98 | 6 | 7 |
| 8 | Slavik HAYRAPETYAN | ARM | 172.12 | 9 | 8 |
| 9 | Sondre ODDVOLL BOE | NOR | 164.32 | 15 | 6 |
| 10 | Harrison Jon Yen WONG | HKG | 163.51 | 10 | 11 |
| 11 | Krzysztof GALA | POL | 160.94 | 11 | 10 |
| 12 | Dario BETTI | ITA | 153.52 | 8 | 15 |
| 13 | Marcus BJORK | SWE | 149.92 | 18 | 12 |
| 14 | Michael NEUMAN | SVK | 145.26 | 13 | 17 |
| 15 | Jari KESSLER | ITA | 144.74 | 14 | 14 |
| 16 | Kai Xiang CHEW | MAS | 143.91 | 17 | 13 |
| 17 | Lukasz KEDZIERSKI | POL | 141.90 | 12 | 19 |
| 18 | Micah TANG | TPE | 139.52 | 16 | 18 |
| 19 | Alberto VANZ | ITA | 137.05 | 19 | 16 |
| WD | Mario-Rafael IONIAN | AUT | |||
| WD | Alessandro FADINI | ITA |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Laurine LECAVELIER | FRA | 157.94 | 8 | 1 |
| 2 | Maé Bérénice MEITE | FRA | 156.40 | 3 | 2 |
| 3 | Anastasia GALUSTYAN | ARM | 150.94 | 1 | 4 |
| 4 | Michaela Lucie HANZLIKOVA | CZE | 149.76 | 5 | 3 |
| 5 | Angelina KUCHVALSKA | LAT | 145.11 | 2 | 7 |
| 6 | Annika HOCKE | GER | 139.92 | 10 | 6 |
| 7 | Matilda ALGOTSSON | SWE | 137.76 | 11 | 5 |
| 8 | Kristina SKULETA-GROMOVA | EST | 135.04 | 12 | 8 |
| 9 | Nina POVEY | GBR | 133.38 | 13 | 9 |
| 10 | Anne Line GJERSEM | NOR | 133.38 | 9 | 10 |
| 11 | Anita OSTLUND | SWE | 132.18 | 6 | 11 |
| 12 | Hanna KIVINIEMI | FIN | 131.61 | 4 | 13 |
| 13 | Elzbieta KROPA | LTU | 123.54 | 7 | 14 |
| 14 | Antonina DUBININA | SRB | 119.75 | 14 | 12 |
| 15 | Liubov EFIMENKO | FIN | 104.04 | 15 | 15 |
| 16 | Janina MAKEENKA | BLR | 99.88 | 16 | 16 |
| 17 | Levana WU | TPE | 83.55 | 19 | 17 |
| 18 | Stephanie CHANG | TPE | 72.38 | 21 | 18 |
| 19 | Lena WU | TPE | 70.73 | 20 | 19 |
| WD | Joanna KALLELA | FIN | |||
| WD | Netta SCHREIBER | ISR | |||
| WD | Belinda SCHONBERGER | AUT |
Senior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sumire SUTO / Francis BOUDREAU-AUDET | JPN | 164.48 | 1 | 1 |
| 2 | Su Yeon KIM / Hyungtae KIM | KOR | 146.26 | 3 | 2 |
| 3 | Goda BUTKUTE / Nikita ERMOLAEV | LTU | 144.27 | 2 | 3 |
| 4 | Minerva HASE / Nolan SEEGERT | GER | 138.09 | 4 | 4 |
| 5 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 136.44 | 5 | 5 |
| 6 | Alexandra HEBRIKOVA / Nicolas ROULET | SUI | 122.13 | 6 | 6 |
| WD | Camille MENDOZA / Pavel KOVALEV | FRA |
Senior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 168.76 | 1 | 1 |
| 2 | Sara HURTADO / Kirill KHALYAVIN | ESP | 153.86 | 2 | 3 |
| 3 | Kana MURAMOTO / Chris REED | JPN | 152.49 | 3 | 2 |
| 4 | Sari KOCH / Christian NUCHTERN | GER | 137.76 | 5 | 4 |
| 5 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 136.22 | 4 | 6 |
| 6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 135.74 | 6 | 5 |
| 7 | Viktoriya KAVALIOVA / Yurii BIELIAIEV | BLR | 131.10 | 7 | 7 |
| 8 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 126.86 | 8 | 8 |
| 9 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 119.98 | 10 | 9 |
| 10 | Kate BAGNALL / Benjamin ALLAIN | FRA | 117.24 | 9 | 10 |
| 11 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 101.37 | 13 | 11 |
| 12 | Bailey MELTON / Darian WEISS | SUI | 91.03 | 12 | 12 |
| 13 | Malin MALMBERG / Thomas NORDAHL | SWE | 81.20 | 14 | 13 |
| WD | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | |||
| WD | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 177.58 | 1 | 1 |
| 2 | Ilya MIRONOV | RUS | 166.92 | 2 | 2 |
| 3 | Julian DONICA | FRA | 149.10 | 3 | 3 |
| 4 | Ryszard GURTLER | POL | 134.66 | 4 | 6 |
| 5 | Davide LEWTON-BRAIN | MON | 134.28 | 6 | 4 |
| 6 | Natran TZAGAI | SWE | 133.32 | 5 | 5 |
| 7 | Maxence COLLET | FRA | 123.81 | 7 | 7 |
| 8 | Nathan CARRIERE | FRA | 95.62 | 8 | 8 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ekaterina KURAKOVA | RUS | 174.62 | 1 | 1 |
| 2 | Alizée CROZET | FRA | 133.55 | 2 | 2 |
| 3 | Elodie EUDINE | FRA | 120.43 | 5 | 3 |
| 4 | Linnea CEDER | FIN | 114.37 | 4 | 4 |
| 5 | Giulia FORESTI | ITA | 114.05 | 3 | 6 |
| 6 | Amelia JACKSON | AUS | 108.84 | 8 | 5 |
| 7 | Sara BOSCHIROLI | ITA | 103.89 | 7 | 11 |
| 8 | Pauline WANNER | FRA | 103.31 | 9 | 10 |
| 9 | Stefanie FRANCESCHINI | ITA | 103.30 | 12 | 7 |
| 10 | Viktorija SHITOVA | LAT | 101.55 | 11 | 14 |
| 11 | Lisa LAGER | SWE | 98.01 | 10 | 16 |
| 12 | Aliaksandra CHEPELEVA | BLR | 97.99 | 18 | 8 |
| 13 | Morgan SWALES | GBR | 97.36 | 15 | 13 |
| 14 | Adriana CAGNON | FRA | 95.90 | 6 | 24 |
| 15 | Eloise PITOT | FRA | 95.04 | 14 | 19 |
| 16 | Agnieszka REJMENT | POL | 94.85 | 22 | 9 |
| 17 | Matilde BATTAGIN | ITA | 92.47 | 27 | 12 |
| 18 | Elizaveta LABUNETS | POL | 92.24 | 19 | 17 |
| 19 | Lucyna OKHREM | POL | 90.79 | 17 | 21 |
| 20 | Anni SKOGBERG | FIN | 90.04 | 24 | 15 |
| 21 | Marianna TORRESANI | ITA | 89.65 | 16 | 23 |
| 22 | Daisy VREENEGOOR | NED | 88.57 | 25 | 18 |
| 23 | Ashley COLLIVER | AUS | 87.89 | 23 | 20 |
| 24 | Hanna PAROSHINA | BLR | 82.56 | 34 | 22 |
| 25 | Kristin Valdis ORNOLFSDOTTIR | ISL | 82.27 | 20 | 25 |
| 26 | Aleksandra RUDOLF | POL | 80.96 | 13 | 31 |
| 27 | Eva Dogg SAEMUNDSDOTTIR | ISL | 78.96 | 21 | 28 |
| 28 | Herdis Birna HJALTALIN | ISL | 77.79 | 32 | 26 |
| 29 | Margret Sol TORFADOTTIR | ISL | 75.03 | 30 | 29 |
| 30 | Ksenija MATVIJENKO | LTU | 74.78 | 33 | 27 |
| 31 | Anastasija KORSAKOVA | LAT | 73.76 | 31 | 30 |
| 32 | Tatsiana YATSKOVA | BLR | 71.44 | 28 | 32 |
| 33 | Hanna MIARZLIKINA | BLR | 71.02 | 26 | 35 |
| 34 | Tatsiana CHORNAYA | BLR | 70.77 | 29 | 34 |
| 35 | Maja MARCZAK | POL | 66.26 | 36 | 33 |
| 36 | Izabela MARZEC | POL | 60.89 | 35 | 36 |
| 37 | Jia Xin NG | MAS | 51.72 | 37 | 37 |
| WD | Giorgia CESANA | ITA |
Junior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Riku MIURA / Shoya ICHIHASHI | JPN | 112.35 | 1 | 1 |
| 2 | Dorota BRODA / Pedro BETEGON | ESP | 100.69 | 2 | 2 |
Junior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Elizaveta KHUDAIBERDIEV / Nikita NAZAROV | RUS | 132.39 | 2 | 1 |
| 2 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 131.40 | 1 | 2 |
| 3 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 121.39 | 3 | 3 |
| 4 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 118.34 | 4 | 4 |
| 5 | Salome ABDEDOU / Dylan ANTUNES | FRA | 112.55 | 5 | 7 |
| 6 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 111.26 | 8 | 6 |
| 7 | Rikako FUKASE / Aru TATENO | JPN | 110.00 | 10 | 5 |
| 8 | Adelina ZVEZDOVA / Uladzimir ZAITSAU | BLR | 105.29 | 6 | 9 |
| 9 | Marie DUPAYAGE / Thomas NABAIS | FRA | 99.94 | 7 | 12 |
| 10 | Elisa SAEZ / Yann THAYALAN | POL | 98.76 | 9 | 11 |
| 11 | Mathilde VIARD / Renand MANCEAU | FRA | 97.29 | 13 | 8 |
| 12 | Flora Agnes MUHLMEYER / Pietro PAPETTI | ITA | 95.94 | 11 | 10 |
| 13 | Marie-Louise LEUPOLD / Christof STEGER | SUI | 87.29 | 12 | 13 |
| 14 | Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO | SUI | 83.70 | 15 | 14 |
| 15 | Jessica PALFREYMAN / Charlton DOHERTY | AUS | 79.17 | 14 | 15 |
| 16 | Annie Chantal Bertau MARINE / Marc Drozd Musil RAFAEL | DEN | 69.53 | 16 | 16 |
| 17 | Micol CARMIGNANI / Mitchell FRENCHAM | AUS | 56.47 | 17 | 17 |
| WD | Joy DAVIS / Eron WESTWOOD | GBR | |||
| WD | Akina MARTYNIUK / Vadym KRAVTSOV | UKR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar