Senior B konkurrencen 9th Tirnavia Edea Ice Cup blev afholdt den 3.-6. november 2016 i Trnava, Slovakiet. Der blev konkurreret i herre og dame singles på junior, novice og lavere niveauer.
Resultat (kun junior, novice)
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ryszard GURTLER | MKL | POL | 143.27 | 2 | 1 |
2 | Julian DONICA | FRA | 140.86 | 1 | 3 | |
3 | Jakub KRSNAK | NMV | SVK | 137.63 | 5 | 2 |
4 | Alexander BOROVOJ | SEKO | HUN | 129.27 | 4 | 4 |
5 | Simon FUKAS | NRH | SVK | 117.84 | 7 | 5 |
6 | Marco KLEPOCH | BAP | SVK | 115.91 | 3 | 7 |
7 | Kamil PETEJA | SKAT | POL | 114.13 | 8 | 6 |
8 | Gregor Anton GRINC | KEK | SVK | 105.98 | 6 | 9 |
9 | Michal WOZNIAK | SKAT | POL | 103.11 | 9 | 8 |
10 | Marcin SYPNIEWSKI | MKL | POL | 93.18 | 10 | 10 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Elodie EUDINE | FRA | 132.08 | 3 | 1 | |
2 | Michaela Lucie HANZLIKOVA | SKK K | CZE | 126.04 | 5 | 2 |
3 | Laura KARHUNEN | FIN | 121.64 | 4 | 3 | |
4 | Enja RUOKONEN | FIN | 111.20 | 6 | 7 | |
5 | Bronislava DOBIASOVA | NMV | SVK | 109.99 | 2 | 9 |
6 | Ceciliane Mei Ling HARTMANN | SIN | 108.83 | 8 | 6 | |
7 | Anna Sophie MIESENBERGER | AUT | 108.72 | 9 | 5 | |
8 | Lizaveta KHLYPAUKA | BLR | 107.15 | 12 | 4 | |
9 | Teodora MARKOVA | LI | BUL | 104.39 | 10 | 8 |
10 | Alexandra HAGAROVA | TT | SVK | 99.35 | 7 | 12 |
11 | Mira BARATH | HUN | 95.02 | 15 | 10 | |
12 | Ema GABANIOVA | NRH | SVK | 93.86 | 13 | 14 |
13 | Mia PANKRATZ | AUT | 93.47 | 17 | 11 | |
14 | Miroslava MAGULOVA | TT | SVK | 91.29 | 11 | 18 |
15 | Nicole JANACS | AUT | 90.15 | 18 | 13 | |
16 | Pinja LAINE | FIN | 89.48 | 16 | 17 | |
17 | Lucyna OKHREM | MKL | POL | 88.46 | 14 | 20 |
18 | Diana KURBAKA | LAT | 86.63 | 20 | 16 | |
19 | Iva NOVACKA | NMV | SVK | 84.83 | 24 | 15 |
20 | Sona CHALANYOVA | TT | SVK | 82.86 | 23 | 19 |
21 | Morgan FLOOD | AZE | 81.08 | 19 | 21 | |
22 | Michaela CAPLOVA | TT | SVK | 79.30 | 21 | 24 |
23 | Lois ARICKX | BEL | 78.93 | 22 | 23 | |
24 | Simona SULIKOVA | BAP | SVK | 73.72 | 26 | 22 |
25 | Bibiana SNOPKOVA | ZVK | SVK | 72.30 | 25 | 26 |
26 | Izabela MARZEC | SKAT | POL | 68.61 | 27 | 27 |
27 | Katharina Maria SEBAKOVA | KSD | SVK | 68.22 | 28 | 25 |
WD | Alizee CROZET | FRA | ||||
WD | Verena HUMER | AUT | ||||
WD | Alisa STOMAKHINA | AUT | ||||
WD | Dayhun KO | USK P | CZE | |||
WD | Daria JAKAB | HUN | ||||
WD | Weronika JAKUBOWSKA | MKL | POL | |||
WD | Nina LETENAYOVA | BAP | SVK |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Daniel MRAZEK | NYM | CZE | 115.91 | 1 | 1 |
2 | Lukas BUKSA | BR | CZE | 75.13 | 2 | 2 |
3 | Szymon DERECHOWSKI | SKAT | POL | 63.35 | 3 | 3 |
4 | Albert SLABA | SKK K | CZE | 51.05 | 4 | 4 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Lizaveta MALINOUSKAYA | BLR | 87.88 | 1 | 2 | |
2 | Dora NAGY | SEKO | HUN | 87.09 | 4 | 1 |
3 | Denisa CIMLOVA | USK P | CZE | 84.49 | 3 | 3 |
4 | Stefanie PESENDORFER | AUT | 83.64 | 2 | 4 | |
5 | Ivana KRATOCHVILOVA | BR | CZE | 81.77 | 5 | 5 |
6 | Paulina HRYNIEWICZ | OPP | POL | 79.50 | 7 | 7 |
7 | Emese GLOZIK | HUN | 77.98 | 9 | 6 | |
8 | Emese CSISZER | SEKO | HUN | 75.52 | 6 | 9 |
9 | Pilvi LAINE | FIN | 73.49 | 10 | 8 | |
10 | Klaudia TOULOVA | TT | SVK | 72.03 | 15 | 10 |
11 | Angelina TUMBAS DE MUNCK | BEL | 71.99 | 8 | 13 | |
12 | Sophie Laureen GUENTHER | AUT | 71.75 | 11 | 11 | |
13 | Sona MUSINSKA | NRH | SVK | 70.73 | 14 | 12 |
14 | Katerina LESNIAKOVA | HBK B | CZE | 69.38 | 13 | 18 |
15 | Lucia STEFANKOVA | NRH | SVK | 69.35 | 17 | 14 |
16 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 68.42 | 19 | 16 |
17 | Claudia MIFKOVICOVA | BAP | SVK | 67.39 | 16 | 21 |
18 | Katarina STRACAROVA | NRH | SVK | 67.18 | 18 | 20 |
19 | Laura MOHNACZKA | BAP | SVK | 66.58 | 24 | 17 |
20 | Jasmin ELSEBAIE | AUT | 65.69 | 29 | 15 | |
21 | Simona SIMONIKOVA | NMV | SVK | 65.35 | 20 | 22 |
22 | Laura SZCZESNA | MKL | POL | 64.82 | 28 | 19 |
23 | Barbara BUZINKAYOVA | TT | SVK | 64.28 | 12 | 28 |
24 | Michell MESSINA | KKOR | CZE | 63.27 | 25 | 23 |
25 | Aleksandra ANTONIK | SKAT | POL | 62.06 | 26 | 24 |
26 | Patricia LINCMAIEROVA | NRH | SVK | 60.90 | 27 | 27 |
27 | Veronika PLACKOVA | NMV | SVK | 60.04 | 31 | 25 |
28 | Patricia GALOVA | TT | SVK | 59.80 | 32 | 26 |
29 | Magdalena PASEKOVA | KKOR | CZE | 58.64 | 21 | 29 |
30 | Bianca SRBECKA | ZAF | SVK | 57.99 | 22 | 31 |
31 | Natalia LERKA | MKL | POL | 57.51 | 23 | 32 |
32 | Barbora CUNDERLIKOVA | BB | SVK | 56.85 | 30 | 30 |
33 | Petra ROHMANOVA | BAP | SVK | 50.42 | 36 | 33 |
34 | Lucia SURMANOVA | NRH | SVK | 49.87 | 34 | 34 |
35 | Elisabetta DAVI | MBK V | CZE | 49.10 | 33 | 36 |
36 | Adela HUBACKOVA | HBK B | CZE | 48.21 | 35 | 35 |
WD | Sabina VECEROVA | KKOR | CZE |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar