Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Samuel KOPPEL | EST | 148.94 | 1 | 1 |
2 | Meng-Ju LEE | TPE | 121.18 | 3 | 2 |
3 | Thibaut BIANCHI | ITA | 64.76 | 4 | 3 |
FNR | Mario Rafael IONIAN | AUT |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ljubov EFIMENKO | FIN | 129.68 | 1 | 1 |
2 | Belinda SCHÖNBERGER | AUT | 117.92 | 2 | 2 |
3 | Vilma LEHTINEN | FIN | 102.47 | 3 | 4 |
4 | Rowena MACKESSACH-LEITCH | GBR | 101.47 | 4 | 3 |
5 | Eszter SZOMBATHELYI | HUN | 91.38 | 5 | 5 |
6 | Frances HOWELL | GBR | 90.91 | 6 | 6 |
7 | Deborah Caroline BELL | BRA | 83.32 | 7 | 7 |
8 | Jodie ADDERLEY | GBR | 79.35 | 8 | 8 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel SHAPIRO | GER | 133.38 | 1 | 2 |
2 | Dave KÖTTING | GER | 130.67 | 2 | 1 |
3 | Lorenzo GIOVANNETTI | ITA | 96.65 | 3 | 3 |
4 | Johannes MAIERHOFER | AUT | 91.39 | 4 | 4 |
WD | Alexander BOROVOJ | HUN |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anita ÖSTLUND | SWE | 135.26 | 1 | 1 |
2 | Francesca ZAZZA | ITA | 98.15 | 4 | 2 |
3 | Dária JAKAB | HUN | 95.14 | 2 | 3 |
4 | Mona LEHTINEN | FIN | 87.45 | 3 | 6 |
5 | Eva Dogg SAEMUNDSDOTTIR | ISL | 85.30 | 8 | 4 |
6 | Lydia SMART | GBR | 83.59 | 6 | 5 |
7 | Dovile DIDZGALVYTE | LTU | 80.81 | 5 | 7 |
8 | Karen KA | AUS | 71.26 | 9 | 8 |
9 | Christina FLOKA | NZL | 66.42 | 7 | 10 |
10 | Ciara HOEY | IRL | 66.12 | 11 | 9 |
11 | Veronica IATTONI | ITA | 52.07 | 10 | 12 |
12 | Jia Xin NG | MAS | 51.31 | 12 | 11 |
WD | Lena KREITMEIER | GER | |||
WD | Kalina LEWICKA | GER | |||
WD | Zsuzsanna OSVÁTH | HUN | |||
WD | Milica JOKIC | SRB |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Greig SMITH | GBR | 75.30 | 1 | 1 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emilie NORDQVIST | SWE | 86.22 | 1 | 1 |
2 | Olivia HENTUNEN | FIN | 80.06 | 2 | 2 |
3 | Melina BRUSI | FIN | 77.87 | 5 | 3 |
4 | Anni SKOGBERG | FIN | 77.07 | 7 | 4 |
5 | Emese CSISZÉR | HUN | 76.59 | 4 | 6 |
6 | Maeve HASTINGS | GBR | 73.42 | 10 | 5 |
7 | Anastasia BROTSMANN | GER | 72.69 | 8 | 7 |
8 | Emese GLOZIK | HUN | 69.73 | 6 | 10 |
9 | Mira BARÁTH | HUN | 69.63 | 3 | 12 |
10 | Alisa HAKOLA | FIN | 66.62 | 9 | 11 |
11 | Shelby SIMMERS | GBR | 64.76 | 11 | 9 |
12 | Katinka GYÖRFI | HUN | 62.29 | 12 | 8 |
13 | Yasemin Sude ERGUL | TUR | 50.63 | 13 | 13 |
WD | Kata GYARMATI | HUN | |||
WD | Léna ÁRVAI-VASS | HUN |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar