Resultat (kun ISU)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kevin REYNOLDS | CAN | 216.04 | 1 | 1 |
2 | Aleksandr PETROV | RUS | 210.84 | 2 | 2 |
3 | Stephane WALKER | SUI | 190.69 | 4 | 3 |
4 | Felipe MONTOYA PULGARÍN | ESP | 180.83 | 5 | 4 |
5 | Nicola TODESCHINI | SUI | 172.60 | 3 | 5 |
6 | Samuel KOPPEL | EST | 149.78 | 8 | 6 |
7 | Adrien BANNISTER | ITA | 144.95 | 6 | 7 |
8 | Michael NEUMAN | SVK | 139.69 | 7 | 9 |
9 | Conor STAKELUM | IRL | 134.19 | 9 | 8 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Roberta RODEGHIERO | ITA | 166.29 | 1 | 1 |
2 | Isadora Marie WILLIAMS | BRA | 149.58 | 12 | 2 |
3 | Yasmine Kimiko YAMADA | SUI | 149.11 | 2 | 3 |
4 | Johanna ALLIK | EST | 138.79 | 3 | 5 |
5 | Fruzsina MEDGYESI | HUN | 136.82 | 8 | 4 |
6 | Danielle HARRISON | GBR | 134.42 | 7 | 6 |
7 | Fleur MAXWELL | LUX | 133.46 | 6 | 8 |
8 | Hristina VASSILEVA | BUL | 132.07 | 5 | 10 |
9 | Karly ROBERTSON | GBR | 131.89 | 9 | 7 |
10 | Helery HALVIN | EST | 131.17 | 4 | 11 |
11 | Elin HALLBERG | SWE | 130.23 | 10 | 9 |
12 | Micol CRISTINI | ITA | 119.84 | 14 | 13 |
13 | Tanja ODERMATT | SUI | 118.92 | 17 | 12 |
14 | Elizaveta LEONOVA | EST | 117.71 | 11 | 14 |
15 | Olivia TUUVA | FIN | 108.85 | 13 | 16 |
16 | Katie POWELL | GBR | 107.86 | 16 | 15 |
17 | Daniela STOEVA | BUL | 104.34 | 15 | 17 |
18 | Christina GRILL | AUT | 92.09 | 18 | 18 |
19 | Justiina NIEMI | FIN | 76.43 | 20 | 19 |
20 | Ursa KRUSEC | SLO | 69.71 | 19 | 20 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Petr GUMENNIK | RUS | 183.94 | 1 | 1 |
2 | Alexander MASZLJANKO | HUN | 132.05 | 2 | 2 |
3 | Darian KAPTICH | AUS | 117.88 | 3 | 3 |
WD | Olgied FEBBI | ITA | |||
WD | Guido Alberto OFFSASS | ITA |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisa LOZKO | RUS | 181.32 | 1 | 1 |
2 | Júlia BÁTORI | HUN | 106.26 | 8 | 2 |
3 | Matilde BATTAGIN | ITA | 103.36 | 2 | 13 |
4 | Alisa PANCHENKO | UKR | 102.24 | 3 | 9 |
5 | Dária JAKAB | HUN | 101.61 | 7 | 3 |
6 | Elif ERDEM | TUR | 101.05 | 5 | 4 |
7 | Anna TROGER | AUT | 98.14 | 4 | 12 |
8 | Anastasia VAIPAN LAW | GBR | 98.09 | 6 | 7 |
9 | Frida SANDGREN | SWE | 97.83 | 12 | 5 |
10 | Ilaria STROPPA | ITA | 97.26 | 10 | 6 |
11 | Ilayda BAYAR | TUR | 96.22 | 11 | 8 |
12 | Lisa VAN GENCK | BEL | 94.48 | 9 | 11 |
13 | Nina POLSAK | SLO | 93.98 | 13 | 10 |
14 | Naja FERKOV | SLO | 88.59 | 17 | 14 |
15 | Marusa UDRIH | SLO | 87.54 | 19 | 15 |
16 | Zselyke KENEZ | ROU | 86.84 | 16 | 17 |
17 | Layla LABERNY | GER | 85.97 | 20 | 16 |
18 | Emilia-Ros OMARSDOTTIR | ISL | 85.83 | 15 | 19 |
19 | Rebecka JOHANSSON | SWE | 83.99 | 14 | 21 |
20 | Buse BAYRAMOGLU | TUR | 82.11 | 23 | 18 |
21 | Chiara PAGANIN | ITA | 80.52 | 24 | 20 |
22 | Tena COPOR | CRO | 80.02 | 21 | 22 |
23 | Zona APOSTOLOVIC | SRB | 78.48 | 22 | 23 |
24 | Michaela STIMAC ROJTINIC | CRO | 76.26 | 25 | 24 |
25 | Begum BOYNUKISA | TUR | 73.13 | 18 | 25 |
26 | Giorgia Isabella SECHI | CYP | 45.49 | 26 | 26 |
27 | Liza BRILEJ | SLO | 43.14 | 29 | 27 |
28 | Larisa SAFARIC | SLO | 37.91 | 27 | 29 |
29 | Romana GRGIC | CRO | 37.67 | 28 | 28 |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vassil DIMITROV | BUL | 96.51 | 2 | 1 |
2 | Vincent MIMAULT | FRA | 80.05 | 1 | 2 |
WD | Filippo CLERICI | ITA | |||
WD | Alessandro ZARBO | ITA | |||
WD | Alperen OZKAN | TUR | |||
WD | Danylo LOVOCHKIN | UKR |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Wilma BROWALL | SWE | 84.13 | 1 | 4 |
2 | Katarina KITAROVIC | CRO | 83.78 | 3 | 2 |
3 | Gaia MAIORANO | ITA | 82.98 | 4 | 3 |
4 | Léna ÁRVAI-VASS | HUN | 82.02 | 2 | 5 |
5 | Vera STOLT | FIN | 81.17 | 15 | 1 |
6 | Presiyana DIMITROVA | BUL | 78.38 | 7 | 7 |
7 | Lara GUCEK | SLO | 77.12 | 9 | 6 |
8 | Emese CSISZÉR | HUN | 76.98 | 8 | 9 |
9 | Eva BLIN | FRA | 76.72 | 6 | 10 |
10 | Hana KOSIC | CRO | 75.64 | 11 | 8 |
11 | Leona ROGIC | SRB | 73.52 | 5 | 15 |
12 | Emese GLOZIK | HUN | 72.09 | 16 | 11 |
13 | Martine STRANDVIK | SWE | 71.57 | 10 | 12 |
14 | Mira BARÁTH | HUN | 69.99 | 13 | 13 |
15 | Sara KERACHER | GBR | 66.68 | 14 | 19 |
16 | Corina ORMSTON | AUS | 66.50 | 12 | 22 |
17 | Emine Azra TERLEMEZ | TUR | 65.73 | 18 | 18 |
18 | Saniye Ece SECER | TUR | 65.68 | 20 | 17 |
19 | Aldis Kara BERGSDOTTIR | ISL | 65.65 | 17 | 20 |
20 | Peggy DELVRET | SWE | 65.47 | 21 | 16 |
21 | Inka MELENDER | FIN | 64.62 | 19 | 21 |
22 | Asdis Arna Fen BERGVEINSDOTTIR | ISL | 64.46 | 23 | 14 |
23 | Dilara AKKURT | TUR | 60.07 | 24 | 23 |
24 | Ana Maria ION | ROU | 58.09 | 22 | 25 |
25 | Darja MIJATOVIC | SRB | 54.35 | 28 | 24 |
26 | Ece Ceylan KAYA | TUR | 50.41 | 25 | 27 |
27 | Danae HADJIMITSI | CYP | 50.14 | 26 | 26 |
28 | Sude OZTURK | TUR | 46.71 | 27 | 29 |
29 | Melis DERICI | TUR | 42.35 | 30 | 28 |
WD | Kata GYARMATI | HUN | |||
WD | Dilara AYDIN | TUR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar