Vi havde havde dansk deltagelse med to juniordamer, og her kunne Pernille Sørensen snuppe sølv.
Resultat (kun senior, junior, adv novice)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Felipe MONTOYA | ESP | 169.89 | 1 | 1 |
2 | Mario Rafael IONIAN | AUT | 157.23 | 4 | 2 |
3 | Larry LOUPOLOVER | AZE | 151.64 | 5 | 4 |
4 | Dario BETTI | ITA | 149.82 | 8 | 3 |
5 | Alessandro FADINI | ITA | 146.30 | 3 | 7 |
6 | Juho PIRINEN | FIN | 144.14 | 6 | 6 |
7 | Manuel KOLL | AUT | 143.59 | 7 | 5 |
8 | Marco ZANDRON | ITA | 133.42 | 10 | 8 |
9 | Alexander BOROVOJ | HUN | 129.51 | 2 | 12 |
10 | Tino OLENIUS | FIN | 126.40 | 9 | 11 |
11 | Engin Ali ARTAN | TUR | 118.74 | 13 | 9 |
12 | Burak DEMIRBOGA | TUR | 114.58 | 12 | 10 |
13 | Ali DEMIRBOGA | TUR | 110.82 | 11 | 13 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 145.47 | 1 | 1 |
2 | Ivett TÓTH | HUN | 136.79 | 5 | 2 |
3 | Fleur MAXWELL | LUX | 134.27 | 4 | 6 |
4 | Isadora Marie WILLIAMS | BRA | 133.89 | 7 | 4 |
5 | Hanna KIVINIEMI | FIN | 132.50 | 9 | 5 |
6 | Giada RUSSO | ITA | 131.88 | 11 | 3 |
7 | Chiara CALDERONE | ITA | 127.52 | 8 | 8 |
8 | Michaela Lucie HANZLIKOVA | CZE | 122.64 | 14 | 7 |
9 | Belinda SCHÖNBERGER | AUT | 119.21 | 3 | 11 |
10 | Lara ROTH | AUT | 118.94 | 2 | 13 |
11 | Fruzsina MEDGYESI | HUN | 116.26 | 10 | 10 |
12 | Birce ATABEY | TUR | 114.09 | 15 | 9 |
13 | Marta GARCÍA | ESP | 112.23 | 12 | 12 |
14 | Nina-Larissa WOLFSLAST | AUT | 99.67 | 13 | 16 |
15 | Marta CASTAGNO | ITA | 96.85 | 20 | 14 |
16 | Christina GRILL | AUT | 96.39 | 19 | 15 |
17 | Alina FJODOROVA | LAT | 90.64 | 18 | 17 |
18 | Alisa PANCHENKO | UKR | 88.51 | 16 | 18 |
19 | Eszter SZOMBATHELYI | HUN | 81.00 | 21 | 20 |
20 | Erika VITEKOVÁ | SVK | 74.38 | 24 | 19 |
21 | Francesca ZAZZA | ITA | 71.95 | 22 | 21 |
22 | Daniela STOEVA | BUL | 68.31 | 23 | 22 |
WD | Linnea MELLGREN | SWE | |||
WD | Júlia BÁTORI | HUN | |||
WD | Carol BRESSANUTTI | ITA | |||
WD | Zahra LARY | UAE | |||
WD | Alina BILETSKA | UKR |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Tiffani Anastasia ZAHORSKI / Jonathan GUREIRO | RUS | 151.47 | 1 | 1 |
2 | Misato KOMATSUBARA / Andrea FABBRI | ITA | 142.55 | 3 | 2 |
3 | Valeria GAISTRUT / Alexey OLEYNIK | UKR | 135.38 | 2 | 4 |
4 | Cortney MANSOUR / Michal CESKA | CZE | 133.95 | 5 | 3 |
5 | Olejsa KARMI / Maxim LINDHOLM | FIN | 133.46 | 4 | 5 |
6 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 120.51 | 6 | 7 |
7 | Jasmin TESSARI / Francesco FIORETTI | ITA | 117.33 | 7 | 6 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 171.50 | 1 | 1 |
2 | Ivan SHMURATKO | UKR | 141.12 | 6 | 2 |
3 | Simone CERVI | ITA | 136.10 | 2 | 5 |
4 | Jari KESSLER | ITA | 135.06 | 3 | 6 |
5 | Alexander MASZLJANKO | HUN | 131.96 | 8 | 4 |
6 | Oktar BASAR | TUR | 129.77 | 10 | 3 |
7 | Daniyar ADYLOV | KAZ | 125.88 | 4 | 8 |
8 | Donovan CARRILLO | MEX | 122.46 | 5 | 9 |
9 | Máté BÖRÖCZ | HUN | 122.21 | 9 | 7 |
10 | Artur PANIKHIN | KAZ | 111.05 | 7 | 11 |
11 | Theo GUILLAUME | FRA | 108.63 | 13 | 10 |
12 | András CSERNOCH | HUN | 103.69 | 11 | 12 |
13 | Andrii CHAIKOVSKYI | UKR | 101.12 | 12 | 14 |
14 | Wayne Wing Yin CHUNG | HKG | 96.25 | 14 | 15 |
15 | Simon FUKAS | SVK | 93.05 | 16 | 13 |
16 | Lauri LANKILA | FIN | 87.53 | 15 | 16 |
WD | Paul SKOFICZ | AUT | |||
WD | Tamás SZOBOSZLAI | HUN |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Annika HOCKE | GER | 126.30 | 2 | 1 |
2 | Pernille SÖRENSEN | DEN | 118.74 | 5 | 2 |
3 | Petra LAAKKONEN | FIN | 115.65 | 4 | 3 |
4 | Elif ERDEM | TUR | 112.85 | 1 | 5 |
5 | Alexandra HAGAROVÁ | SVK | 107.48 | 12 | 4 |
6 | Elisabetta LECCARDI | ITA | 105.21 | 3 | 15 |
7 | Anna ROSSANESE | ITA | 104.00 | 11 | 7 |
8 | Ceciliane Mei Ling HARTMANN | SIN | 103.85 | 9 | 8 |
9 | Greta LUPATELLI | ITA | 103.84 | 13 | 6 |
10 | Nina LETENAYOVA | SVK | 102.10 | 8 | 11 |
11 | Sophie ALMASSY | AUT | 100.98 | 7 | 16 |
12 | Joanna KALLELA | FIN | 100.88 | 10 | 12 |
13 | Ginevra BARRA BAJETTO | ITA | 99.47 | 15 | 10 |
14 | Aiza MAMBEKOVA | KAZ | 98.91 | 16 | 14 |
15 | Giulia FORESTI | ITA | 97.42 | 6 | 23 |
16 | Violette IVANOFF | AUT | 96.66 | 21 | 13 |
17 | Emma Frida ANDERSEN | DEN | 95.78 | 17 | 17 |
18 | Sophia MAAROUF | FRA | 94.97 | 31 | 9 |
19 | Saara JÄRVINEN | FIN | 93.05 | 14 | 24 |
20 | Nina POLSAK | SLO | 91.83 | 30 | 19 |
21 | Miroslava HRINAKOVA | SVK | 91.55 | 18 | 22 |
22 | Dária JAKAB | HUN | 90.68 | 22 | 20 |
23 | Sara BOSCHIROLI | ITA | 90.44 | 36 | 18 |
24 | Sara MARTUSCELLI | ITA | 89.34 | 20 | 28 |
25 | Lotta MALINEN | FIN | 89.19 | 26 | 26 |
26 | Valentina MATOS ROMERO | ESP | 88.79 | 29 | 25 |
27 | Dorka HAVASI | HUN | 88.26 | 27 | 27 |
28 | Alexandra PHILIPPOVA | AUT | 88.05 | 32 | 21 |
29 | Lara GUCEK | SLO | 87.49 | 23 | 29 |
30 | Alessia FACELLI | ITA | 83.58 | 35 | 30 |
31 | Vanessa GRALLERT | GER | 82.41 | 24 | 35 |
32 | Marusa UDRIH | SLO | 80.53 | 39 | 31 |
33 | Zselyke KENEZ | ROU | 79.83 | 37 | 33 |
34 | Layla Constance LABERNY | GER | 79.36 | 28 | 37 |
35 | Eve CORNET | FRA | 79.24 | 19 | 39 |
36 | Anna TROGER | AUT | 78.89 | 25 | 38 |
37 | Miroslava MAGULOVÁ | SVK | 78.39 | 38 | 34 |
38 | Isabella CANALES BACKHOFF | MEX | 77.91 | 34 | 36 |
39 | Virginia SIMONE | ITA | 75.50 | 40 | 32 |
40 | Charlotta LÖFGREN | FIN | 73.83 | 33 | 40 |
41 | Elina SAVGA | MDA | 63.45 | 41 | 41 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 139.10 | 1 | 1 |
2 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | RUS | 131.08 | 2 | 2 |
3 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 124.94 | 3 | 3 |
4 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 119.74 | 4 | 4 |
5 | Maria OLEYNIK / Yurii HULITSKY | BLR | 116.10 | 5 | 5 |
6 | Daria POPOVA / Volodymyr NAKISKO | UKR | 111.86 | 6 | 6 |
7 | Kimberly WEI / Ilias FOURATI | HUN | 107.92 | 8 | 7 |
8 | Francesca RIGHI / Pietro PAPETTI | ITA | 106.98 | 11 | 8 |
9 | Olga GIGLAVA / Oleksandr SIROSHTAN | UKR | 105.74 | 9 | 9 |
10 | Sandrine HOFSTETTER / Benjamin STEFFAN | GER | 102.54 | 7 | 11 |
11 | Carolina PERONI / Alessio GALLI | ITA | 100.09 | 13 | 10 |
12 | Kseniya DUBIVSKA / Vadym KRAVTSOV | UKR | 97.67 | 15 | 12 |
13 | Mina SVAJGER / Michael CHRASTECKY | SLO | 96.34 | 14 | 13 |
14 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | GER | 96.27 | 12 | 15 |
15 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 93.85 | 16 | 14 |
16 | Flora MÜHLMEYER / Wendelin BOCK | GER | 87.74 | 17 | 17 |
17 | Villõ MARTON / Danyil SEMKO | HUN | 85.58 | 10 | 20 |
18 | Christal BRISSAUD / James ROUFFANCHE | FRA | 83.50 | 18 | 18 |
19 | Charise MATTHAEI / Maximilian PFISTERER | GER | 79.98 | 20 | 16 |
20 | Darya POPOVA / Markus SELEZNEV | UKR | 78.90 | 19 | 19 |
WD | Elizaveta ORLOVA / Stephano SCHUSTER | AUT | |||
WD | Hanna JAKUCS / Dániel ILLÉS | HUN | |||
WD | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | |||
WD | Sofya POLISHCHUK / Alexander VAKHNOV | RUS |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anton SKOFICZ | AUT | 82.29 | 1 | 1 |
2 | Yann FRECHON | FRA | 75.90 | 2 | 2 |
3 | Mykola NAZARENKO | UKR | 67.88 | 3 | 3 |
WD | Illia OKHRIMENKO | UKR |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia ARKHIPOVA | UKR | 93.32 | 1 | 3 |
2 | Alexandra FEIGIN | BUL | 88.90 | 10 | 1 |
3 | Enja RUOKONEN | FIN | 85.95 | 16 | 2 |
4 | Sophia SCHALLER | AUT | 84.50 | 2 | 5 |
5 | Dóra NAGY | HUN | 80.83 | 6 | 4 |
6 | Laura KARHUNEN | FIN | 80.51 | 4 | 6 |
7 | Kaisla ILJIN | FIN | 76.54 | 7 | 11 |
8 | Csenge RABB | HUN | 75.87 | 9 | 12 |
9 | Lizaveta MALINOUSKAYA | BLR | 75.71 | 3 | 17 |
10 | Léna ÁRVAI-VASS | HUN | 74.74 | 11 | 13 |
11 | Alina BIBELNIK | BLR | 74.71 | 8 | 14 |
12 | Elena RAINER | ITA | 74.15 | 5 | 16 |
13 | Emese CSISZÉR | HUN | 74.03 | 18 | 9 |
14 | Naomie MUGNIER | FRA | 73.78 | 15 | 10 |
15 | Alana TOKTAROVA | KAZ | 72.91 | 22 | 7 |
16 | Stephanie FRANCESCHINI | ITA | 71.20 | 12 | 19 |
17 | Mira BARÁTH | HUN | 70.49 | 14 | 20 |
18 | Cléo HAMON | FRA | 69.69 | 20 | 18 |
19 | Beatrice GALLEE | AUT | 69.53 | 23 | 15 |
20 | Alice MARCHELLI | ITA | 69.48 | 17 | 23 |
21 | Eliza PANCHEVA | BUL | 69.19 | 33 | 8 |
22 | Andrea MONTESINOS-CANTU | MEX | 68.30 | 13 | 27 |
23 | Caterina GUZZO | ITA | 68.23 | 21 | 21 |
24 | Marina FILIPPOVA | AUT | 67.47 | 19 | 26 |
25 | Claudia MIFKOVICOVÁ | SVK | 66.90 | 25 | 22 |
26 | Sona MUSINSKA | SVK | 65.56 | 31 | 24 |
27 | Alice COLAVITO | ITA | 65.20 | 29 | 25 |
28 | Linda MARGINEAN | AUT | 64.96 | 26 | 28 |
29 | Yuka KOYAMA | AUT | 64.85 | 24 | 29 |
30 | Miriam ROTTENSTEINER | AUT | 63.97 | 28 | 30 |
31 | Yoanna MATEVA | BUL | 62.41 | 30 | 32 |
32 | Katarína STRACÁROVÁ | SVK | 61.81 | 32 | 31 |
33 | Alisa HAKOLA | FIN | 58.62 | 35 | 33 |
34 | Emese GLOZIK | HUN | 57.73 | 27 | 36 |
35 | Lucia STEFANKOVA | SVK | 57.50 | 34 | 34 |
36 | Rebecca RIVELLI | ITA | 54.97 | 36 | 35 |
37 | Amanda RODRIGEZ KALLUF | BRA | 47.44 | 37 | 37 |
WD | Ana Maria ION | ROU | |||
WD | Lara GUCEK | SLO |
Advanced Novice Isdans
FPl. | Name | Nation | Points | PD | P2 | FD |
---|---|---|---|---|---|---|
1 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 67.35 | 1 | 1 | 1 |
2 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 65.55 | 2 | 2 | 2 |
3 | Greta ANHEUER / Dávid Bence UJJ | HUN | 52.62 | 3 | 3 | 5 |
4 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 49.85 | 6 | 5 | 3 |
5 | Sara CAMPANINI / Francesco RIVA | ITA | 49.70 | 4 | 4 | 7 |
6 | Sara BORDIGA / Pietro MIRABELLA | ITA | 48.89 | 5 | 7 | 6 |
7 | Karolina KARLIKOVA / Filip TASCHLER | CZE | 48.59 | 8 | 6 | 4 |
8 | Loréna BUBCSÓ / Alfréd SÕREGI-NIKSZ | HUN | 44.90 | 7 | 8 | 8 |
9 | Sarah SEINER / Markus GRITSCH | AUT | 43.23 | 9 | 9 | 9 |
10 | Marie POLJANYCKA / Michael KRAL | CZE | 39.43 | 10 | 10 | 10 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar