Resultat (kun junior)
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Catalin DIMITRESCU | GER | 153.67 | 1 | 1 | |
| 2 | Xavier VAUCLIN | FRA | 135.05 | 2 | 2 | |
| 3 | Filip SCERBA | CZE | 121.20 | 3 | 4 | |
| 4 | James BOYD-THOMPSON | AUS | 116.96 | 4 | 3 | |
| WD | Ilya KNYAZHUK | RUS | ||||
| WD | Iliya KRASNIKOV | RUS | ||||
| WD | Simon FUKAS | NRH | SVK | |||
| WD | Jakub KRSNAK | NMV | SVK |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Lea Johanna DASTICH | GER | 138.96 | 1 | 1 | |
| 2 | Chiara THIELE | GER | 108.87 | 2 | 2 | |
| 3 | Sophie HANKE | GER | 103.26 | 3 | 4 | |
| 4 | Ema GABANIOVA | BB | SVK | 96.82 | 4 | 3 |
| 5 | Iva NOVACKA | NMV | SVK | 84.12 | 6 | 5 |
| 6 | Livia LORINCIKOVA | BB | SVK | 82.20 | 5 | 7 |
| 7 | Sona CHALANYOVA | TT | SVK | 77.40 | 7 | 6 |
| 8 | Terezia VISELKOVA | PUS | SVK | 69.48 | 8 | 8 |
| WD | Avgusta-Anastasia EVSEEVA | RUS | ||||
| WD | Timea STUDENCOVA | TT | SVK |
Junior Isdans
| FPl. | Name | Club | Nation | Points | SD | FD |
|---|---|---|---|---|---|---|
| 1 | Angelique ABACHKINA / Louis THAURON | FRA | 132.69 | 1 | 1 | |
| 2 | Justine SCACHE / Arnaud CAFFA | FRA | 91.13 | 2 | 2 | |
| 3 | Sarah Michelle KNISPEL / Maximilian VOIGTLANGER | GER | 79.39 | 3 | 3 | |
| 4 | Louise SMITH / Anthony CURRIE | GBR | 72.59 | 4 | 4 | |
| WD | Anna NEVEROVA / Alexander EVMENOV | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar