Resultat (kun senior og junior)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | MICHAEL CHRISTIAN MARTINEZ | PHI | 188.53 | 1 | 2 |
2 | KEIJI TANAKA | JPN | 182.70 | 2 | 1 |
3 | HIROAKI SATO | JPN | 145.89 | 3 | 4 |
4 | CHIH-I TSAO | TPE | 141.74 | 4 | 3 |
5 | MENG-JU LEE | TPE | 124.65 | 6 | 5 |
6 | KWUN HUNG LEUNG | HKG | 116.63 | 7 | 6 |
7 | JUI-SHU CHEN | TPE | 115.81 | 5 | 8 |
8 | CAMERON HEMMERT | AUS | 113.44 | 8 | 7 |
9 | RAJ KUMAR TIWARI | IND | 26.17 | 9 | 9 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | MAI MIHARA | JPN | 159.00 | 1 | 1 |
2 | RIONA KATO | JPN | 152.25 | 2 | 2 |
3 | KAORI SAKAMOTO | JPN | 139.00 | 3 | 3 |
4 | AMY LIN | TPE | 104.40 | 4 | 4 |
5 | THITA LAMSAM | THA | 81.67 | 6 | 5 |
6 | KRISTEN SECOLA | AUS | 76.00 | 5 | 6 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | MITSUKI SUMOTO | JPN | 163.31 | 1 | 1 |
2 | KAI XIANG CHEW | MAS | 139.88 | 2 | 3 |
3 | HAN KUM CHOL | PRK | 137.24 | 5 | 2 |
4 | MICAH TANG | TPE | 130.72 | 4 | 4 |
5 | HAN KWANG BOM | PRK | 129.31 | 3 | 5 |
6 | MICHAEL DURHAM | NZL | 109.32 | 7 | 6 |
7 | JAMES MIN | AUS | 109.16 | 6 | 7 |
8 | DARIAN KAPTICH | AUS | 90.33 | 9 | 8 |
9 | JULES VINCE ALPE | PHI | 83.49 | 8 | 11 |
10 | WAYNE WING YIN CHUNG | HKG | 81.61 | 10 | 10 |
11 | BRIAN LEE | NZL | 80.63 | 11 | 9 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | YUNA AOKI | JPN | 134.48 | 2 | 1 |
2 | MARIN HONDA | JPN | 132.68 | 1 | 3 |
3 | SE NA KIM | KOR | 128.26 | 5 | 2 |
4 | HA NUL KIM | KOR | 122.20 | 3 | 4 |
5 | JI YUN LEE | KOR | 102.68 | 4 | 7 |
6 | JOANNA SO | HKG | 97.88 | 6 | 6 |
7 | HIU CHING MAISY MA | HKG | 96.25 | 8 | 5 |
8 | KATIE PASFIELD | AUS | 95.32 | 7 | 9 |
9 | PROMSAN RATTANADILOK NA PHUKET | THA | 85.57 | 10 | 8 |
10 | EMMA JANG | TPE | 83.77 | 9 | 10 |
11 | YUKA MATSUURA | TPE | 75.83 | 11 | 11 |
12 | AMELIA SADLER | AUS | 72.47 | 12 | 14 |
13 | SERENA XU | AUS | 71.43 | 13 | 12 |
14 | PRISCILLA JUNE CHAU | HKG | 68.31 | 14 | 13 |
15 | BROOKE TAMEPO | NZL | 64.01 | 15 | 16 |
16 | JAWEL KOH | SIN | 63.94 | 16 | 15 |
17 | MASINEE CHAYANGKURA | THA | 53.94 | 19 | 17 |
18 | ELISA TSUJI | INA | 53.79 | 18 | 19 |
19 | ANEETA LINGAM | MAS | 52.19 | 20 | 18 |
20 | TASYA PUTRI PERMATASARI SETIABUDIAWA | INA | 51.54 | 17 | 20 |
21 | SHANNEN DOROTHEE TIONIWAR | INA | 40.97 | 21 | 21 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar