Resultat
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivan PAVLOV | UKR | 200.15 | 2 | 1 |
| 2 | Deniss VASILJEVS | LAT | 197.72 | 1 | 2 |
| 3 | Dmitry ALIEV | RUS | 184.48 | 3 | 3 |
| 4 | Matteo RIZZO | ITA | 171.99 | 4 | 4 |
| 5 | Irakli MAISURADZE | GEO | 168.43 | 5 | 5 |
| 6 | Petr KOTLARIK | CZE | 158.97 | 6 | 6 |
| 7 | Aleix GABARA XANCO | ESP | 152.11 | 9 | 7 |
| 8 | Luc ECONOMIDES | FRA | 145.13 | 7 | 8 |
| 9 | Roman GALAY | FIN | 143.51 | 8 | 9 |
| 10 | Josh BROWN | GBR | 133.72 | 11 | 10 |
| 11 | Daniil ZURAV | EST | 129.70 | 10 | 12 |
| 12 | Artsiom TSELUIKO | BLR | 124.46 | 14 | 11 |
| 13 | Alexander BOROVOJ | HUN | 120.47 | 12 | 14 |
| 14 | Jakub KRSNAK | SVK | 118.70 | 13 | 15 |
| 15 | Nurullah SAHAKA | SUI | 115.64 | 15 | 13 |
| 16 | Ryszard GURTLER | POL | 108.15 | 16 | 16 |
| 17 | Efe GORKMEN | TUR | 85.15 | 17 | 17 |
| 18 | Flavius LUCA | ROU | 73.37 | 18 | 18 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexandra PROKLOVA | RUS | 152.86 | 2 | 1 |
| 2 | Lea Johanna DASTICH | GER | 142.24 | 4 | 2 |
| 3 | Lea SERNA | FRA | 131.20 | 3 | 4 |
| 4 | Jenni SAARINEN | FIN | 128.93 | 8 | 3 |
| 5 | Angelina KUCVALSKA | LAT | 126.46 | 5 | 5 |
| 6 | Guia Maria TAGLIAPIETRA | ITA | 123.27 | 7 | 6 |
| 7 | Anastasiya GALUSTYAN | ARM | 122.97 | 1 | 10 |
| 8 | Anna DUSKOVA | CZE | 118.85 | 6 | 9 |
| 9 | Fruzsina MEDGYESI | HUN | 118.62 | 10 | 7 |
| 10 | Danielle HARRISON | GBR | 107.73 | 22 | 8 |
| 11 | Matilde GIANOCCA | SUI | 102.50 | 14 | 12 |
| 12 | Alexandra HAGAROVÁ | SVK | 101.77 | 11 | 14 |
| 13 | Juni Marie BENJAMINSEN | NOR | 101.13 | 17 | 11 |
| 14 | Aleksandra GOLOVKINA | LTU | 99.70 | 9 | 18 |
| 15 | Kyarha VAN TIEL | NED | 99.35 | 13 | 15 |
| 16 | Loena HENDRICKX | BEL | 98.55 | 16 | 13 |
| 17 | Dariya GOZHVA | UKR | 95.47 | 12 | 19 |
| 18 | Selin HAFIZOGLU | TUR | 93.99 | 21 | 16 |
| 19 | Yelizaveta AUSIUKEVICH | BLR | 91.40 | 18 | 17 |
| 20 | Lara Nikola ROTH | AUT | 89.50 | 15 | 22 |
| 21 | Teodora MARKOVA | BUL | 88.68 | 20 | 20 |
| 22 | Diana REINSALU | EST | 87.34 | 19 | 23 |
| 23 | Agnieszka REJMENT | POL | 85.37 | 24 | 21 |
| 24 | Lana PETRANOVIC | CRO | 81.63 | 23 | 26 |
| 25 | Nina POLSAK | SLO | 80.80 | 27 | 24 |
| 26 | Garcia Maria MARTINEZ | ESP | 79.88 | 25 | 25 |
| 27 | Kristin Valdis ORNÓLFSDÓTTIR | ISL | 77.65 | 26 | 28 |
| 28 | Zselyke KENEZ | ROU | 75.78 | 28 | 27 |
| 29 | Alexandra DE HANOVRE | MON | 37.16 | 29 | 29 |
| 30 | Alma SEHIC | BIH | 25.20 | 30 | 30 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar