Resultat (kun senior og junior)
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Janina MAKEENKA | BLR | 140.88 | 1 | 1 |
2 | Aleksandra GOLOVKINA | LTU | 124.88 | 2 | 3 |
3 | Helery HALVIN | EST | 123.47 | 3 | 2 |
4 | Inga JANULEVICIUTE | LTU | 112.79 | 4 | 4 |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 162.81 | 1 | 1 |
2 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 135.26 | 2 | 3 |
3 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 132.50 | 4 | 2 |
4 | Federica BERNARDI / Saveiro GIAKOMELLI | ITA | 128.58 | 3 | 4 |
5 | Sofia SFORZA / Leo Luca SFORZA | ITA | 125.22 | 5 | 5 |
6 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 119.46 | 6 | 7 |
7 | Luidmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 114.62 | 8 | 6 |
8 | Elizaveta TRETYAKOVA / Vadim VYLEGZHANIN | UZB | 113.32 | 7 | 8 |
9 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 106.08 | 9 | 9 |
10 | Natalie REHFELDT / Bennet PREISS | GER | 95.40 | 10 | 10 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrei VOROTNIKOV | RUS | 147.00 | 2 | 2 |
2 | Anton KARPUK | BLR | 143.35 | 1 | 3 |
3 | Irakli MAYSURADZE | GEO | 142.93 | 4 | 1 |
4 | Artsiom TSELUIKO | BLR | 128.94 | 3 | 4 |
5 | Ilya MIRONOV | RUS | 124.64 | 5 | 5 |
6 | John-Olof HALLMAN | SWE | 120.07 | 6 | 6 |
7 | Aleksandr SELEVKO | EST | 111.86 | 7 | 7 |
8 | Dmitriy BOGOMOL | UKR | 102.62 | 8 | 8 |
9 | Ivan PROKOPOVICH | BLR | 79.39 | 9 | 9 |
WD | Daniil ZURAV | EST |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiya ZAITSAVA | BLR | 108.22 | 1 | 2 |
2 | Maria GAVRILOVA | UKR | 103.16 | 5 | 1 |
3 | Lizaveta AVSIUKEVICH | BLR | 97.05 | 6 | 3 |
4 | Daria BATURA | BLR | 96.77 | 2 | 5 |
5 | Alisa PANCHENKO | UKR | 88.85 | 3 | 6 |
6 | Elzbieta KROPA | LTU | 87.40 | 10 | 4 |
7 | Maria BAKUSHEVA | BLR | 85.31 | 7 | 8 |
8 | Laura SABALIAUSKAITE | LTU | 84.24 | 9 | 7 |
9 | Palina SALANEKA | BLR | 79.35 | 4 | 10 |
10 | Daria MALTSEVA | BLR | 79.05 | 11 | 9 |
11 | Kristina ZAKHARANKA | BLR | 74.77 | 8 | 11 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Eva KHACHATURIAN / Andrei BAGIN | RUS | 116.07 | 1 | 3 |
2 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 113.96 | 2 | 2 |
3 | Sofia POLISHUK / Alexander VAKHNOV | RUS | 113.54 | 4 | 1 |
4 | Katharina MULLER / Tim DIECK | GER | 112.10 | 3 | 4 |
5 | Alexandra PLETNEVA / Fillipp KHARISOV | RUS | 107.67 | 5 | 5 |
6 | Anastasia ILIANOVA / Dmitry BOVIN | RUS | 104.56 | 6 | 6 |
7 | Ekaterina BOCHAROVA / Anton SHIBNEV | RUS | 103.76 | 7 | 7 |
8 | Elizaveta SEMINA / Stanislav NOVOZHILOV | RUS | 101.72 | 11 | 8 |
9 | Polina VELIKANOVA / Boyisangur DATIEV | RUS | 99.30 | 8 | 9 |
10 | Marina ELIAS / Denis KORELINE | EST | 96.90 | 12 | 11 |
11 | Anastasiya SAVITSKAYA / Alexey DUBROVIN | RUS | 95.93 | 17 | 10 |
12 | Anastasiya TKACHEVA / Vadim DAVIDOVICH | BLR | 95.74 | 13 | 12 |
13 | Yana BUGA / Anton SPIRIDONOV | RUS | 94.66 | 16 | 14 |
14 | Olga GIGLAVA / Oleksandr SIROSHTAN | UKR | 94.13 | 9 | 16 |
15 | Inna GORBACHOVA / Ilya BOGOMOL | UKR | 93.17 | 14 | 15 |
16 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | RUS | 93.01 | 19 | 13 |
17 | Kristsina KAUNATSKAYA / Yan LUKOUSKI | BLR | 90.50 | 10 | 19 |
18 | Katerina BUNINA / Andrei SOKOLOV | EST | 89.04 | 15 | 18 |
19 | Lou Alizee CAMPAN / Renan MANCEAU | FRA | 85.44 | 20 | 20 |
20 | Viktoria SEMENIUK / Artur GRUZDEV | EST | 85.13 | 21 | 17 |
21 | Merily KESKKULA / German FROLOV | EST | 83.63 | 18 | 21 |
WD | Valentina GABUSI / Nik MIRZAKHANI | ITA | |||
WD | Angelina AVDASEVA / Egor TARASENKO | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar