fredag den 18. januar 2013

De canadiske mesterskaber 2013 - junior resultat

De canadiske juniorpodium i isdans. (Foto: skatecanada.ca)

Novice og junior konkurrencen ved de canadiske nationale mesterskaber 2013 er overstået, og senior konkurrencen begynder i dag. Mange af de internationale juniorer konkurrerer som seniorer ved de nationale mesterskaber, så man kan ikke være sikker på at se de nationale juniormestre ved Junior VM (bortset fra isdans).

Junior Herrer
Junior Men
Rank Competitor(s) Section SP FP Points
1 Anthony Kan CO 60.67 106.87 167.54
2 Denis Margalik CO 58.71 105.89 164.60
3 Mathieu Nepton QC 51.33 98.57 149.90
4 Leslie Ip CO 53.87 94.31 148.18
5 Jack Kermezian QC 49.78 91.23 141.01
6 Nicolas Nadeau QC 57.09 83.81 140.90
7 Shawn Cuevas BC/YT 48.36 89.68 138.04
8 Nicolas Beaudoin QC 50.15 82.32 132.47
9 Nicolas Tondreau-Alin QC 40.89 90.50 131.39
10 Christopher Mostert AB/NT/NU 46.92 83.36 130.28
11 Bennet Toman QC 42.70 85.31 128.01
12 Drew Wolfe AB/NT/NU 43.24 81.56 124.80
13 Alexander Zahariev CO 49.75 71.70 121.45
14 Cole Vandervelden AB/NT/NU 42.42 77.56 119.98
15 Mathieu Ostiguy QC 42.00 69.62 111.62
16 Francis Boudreau Audet QC 40.38 68.66 109.04
17 Kurtis Hori BC/YT 38.69 61.30 99.99
18 Bryce Chudak AB/NT/NU 37.35 61.16 98.51

































Junior Damer

Junior Women
Rank Competitor(s) Section SP FP Points
1 Larkyn Austman BC/YT 48.78 100.97 149.75
2 Marika Steward NO 43.07 80.78 123.85
3 Madelyn Dunley CO 42.52 79.52 122.04
4 Natasha Purich AB/NT/NU 44.27 77.63 121.90
5 Marianne Rioux Ouellet QC 42.44 79.41 121.85
6 Cassandra McDonnell WO 40.03 75.42 115.45
7 Justine Gosselin QC 44.14 68.75 112.89
8 Cailey England BC/YT 39.84 71.66 111.50
9 Kelsey MacLean EO 40.81 69.55 110.36
10 Sandrine Martin QC 39.20 69.80 109.00
11 Shelby Hall SK 39.83 65.92 105.75
12 Mélodie Doré QC 40.48 64.16 104.64
13 Camille Ruest QC 43.45 60.91 104.36
14 Kassie Costello NB 43.38 60.14 103.52
15 Anna McCorriston EO 36.00 65.19 101.19
16 Hayleigh Bell CO 39.10 59.39 98.49
17 Kim DeGuise Léveillée QC 34.36 60.59 94.95
18 Nikki Mattocks EO 28.91 61.40 90.31

































Junior Parløb

Junior Pair
Rank Competitor(s) Section SP FP Points
1 Hayleigh Bell / Alistair Sylvester CO 47.73 92.87 140.60
2 Natasha Purich / Sebastian Arcieri QC 42.53 89.12 131.65
3 Mary Orr / Anthony Furiano WO 41.72 84.76 126.48
4 Shalena Rau / Phelan Simpson WO 41.79 78.52 120.31
5 Dylan Conway / Dustin Sherriff-Clayton CO 39.76 66.59 106.35
6 Alexandra Young / Matthew Young NL 36.38 66.60 102.98
7 Naomie Boudreau / Maxime Deschamps QC 35.15 64.88 100.03
8 Julia Mercer / Wesley Killing QC 35.43 60.35 95.78





















Junior Isdans 

Junior Dance
Rank Competitor(s) Section SD FD Points
1 Madeline Edwards / Zhao Kai Pang BC/YT 59.01 86.24 145.25
2 Mackenzie Bent / Garrett MacKeen EO 60.62 83.87 144.49
3 Caelen Dalmer / Shane Firus BC/YT 52.73 76.53 129.26
4 Victoria Hasegawa / Connor Hasegawa QC 52.22 70.96 123.18
5 Mariève Cyr / Benjamin Brisebois Gaudreau QC 48.86 70.81 119.67
6 Melinda Meng / Andrew Meng QC 50.31 68.44 118.75
7 Katie Desveaux / Dmitre Razgulajevs CO 46.91 66.62 113.53
8 Bianka Gadosy / Benjamin Smyth QC 48.10 61.89 109.99
9 Carolane Soucisse / Simon Tanguay QC 44.94 64.22 109.16
10 Lauren Collins / Danny Seymour CO 42.34 62.28 104.62
11 Samantha Glavine / Jeff Hough EO 42.85 57.42 100.27
12 Haili Moyer / Aaron Chapplain CO 42.27 57.95 100.22
13 Marina Barova / Allan Stoll WO 41.73 57.80 99.53
14 Nicole Kuzmich / Jordan Hockley CO 43.56 55.56 99.12
15 Christina Penkov / Simon Proulx-Sénécal QC 43.48 53.21 96.69

































 






Se flere detaljer her.

Ingen kommentarer: