Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | ITA | 215.20 | 1 | 1 | |
2 | Lukas BRITSCHGI | SUI | 199.07 | 2 | 3 | |
3 | Petr KOTLARIK | CZE | 198.70 | 4 | 2 | |
4 | Valtter VIRTANEN | FIN | 191.07 | 5 | 4 | |
5 | Thomas STOLL | GER | 180.19 | 6 | 5 | |
6 | Gabriel FOLKESSON | SWE | 171.47 | 3 | 7 | |
7 | Nicola TODESCHINI | SUI | 170.77 | 7 | 6 | |
8 | Roman GALAY | FIN | 155.70 | 9 | 9 | |
9 | Marco ZANDRON | ITA | 152.74 | 11 | 8 | |
10 | Alberto VANZ | ITA | 148.86 | 12 | 10 | |
11 | Catalin DIMITRESCU | ECO | GER | 148.14 | 8 | 11 |
12 | Fabian PIONTEK | EVA | GER | 144.02 | 10 | 12 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Rin NITAYA | JPN | 185.44 | 1 | 1 | |
2 | Yura MATSUDA | JPN | 165.42 | 2 | 2 | |
3 | Nathalie WEINZIERL | GER | 156.82 | 4 | 3 | |
4 | Elisabetta LECCARDI | ITA | 155.95 | 3 | 5 | |
5 | Alissa SCHEIDT | MEV | GER | 141.66 | 5 | 7 |
6 | Josefin TALJEGARD | SWE | 139.23 | 9 | 4 | |
7 | Natalie KLOTZ | AUT | 134.57 | 8 | 6 | |
8 | Niki WORIES | NED | 119.12 | 10 | 8 | |
9 | Jade RAUTIAINEN | FIN | 118.01 | 7 | 11 | |
10 | Sarah ANDERSON | MEV | GER | 113.67 | 14 | 9 |
11 | Sofie BARNOVA | ECO | GER | 110.54 | 12 | 10 |
12 | Lara ROTH | AUT | 105.62 | 13 | 12 | |
13 | Alina MAYER-VIRTANEN | ECO | GER | 100.68 | 11 | 13 |
14 | Victoria HÜBLER | AUT | 95.81 | 15 | 14 | |
15 | Zahra LARI | UAE | 70.00 | 16 | 15 | |
WD | Yoonmi LEHMANN | SUI | ||||
WD | Kim CHEREMSKY | AZE |
Senior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 154.63 | 2 | 1 | |
2 | Jasmine TESSARI / Francesco FIORETTI | ITA | 154.58 | 1 | 2 | |
3 | Shari KOCH / Christian NÜCHTERN | GER | 149.32 | 3 | 3 | |
4 | Jennifer URBAN / Benjamin STEFFAN | ECO | GER | 145.35 | 4 | 5 |
5 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 142.06 | 5 | 4 | |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 139.33 | 6 | 6 | |
7 | Monica LINDFORS / Juho PIRINEN | FIN | 129.37 | 7 | 7 | |
8 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI | 114.42 | 8 | 8 |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kazuki KUSHIDA | JPN | 193.06 | 2 | 1 | |
2 | Shun SATO | JPN | 183.34 | 1 | 3 | |
3 | Adam SIAO HIM FA | FRA | 183.22 | 3 | 2 | |
4 | Nikolaj MAJOROV | SWE | 176.31 | 4 | 4 | |
5 | Jonathan HESS | GER | 175.87 | 5 | 5 | |
6 | Dennis GURDZHI | GER | 167.68 | 7 | 6 | |
7 | Nurullah SAHAKA | SUI | 160.61 | 6 | 8 | |
8 | Tomas GUARINO SABATE | SUI | 156.08 | 10 | 7 | |
9 | Kai JAGODA | GER | 143.71 | 8 | 11 | |
10 | Florian PASCHKE | GER | 143.52 | 9 | 10 | |
11 | Louis WEISSERT | GER | 136.93 | 11 | 12 | |
12 | Rakhat BRALIN | KAZ | 135.85 | 12 | 9 | |
13 | Niclas Joshua RUST | GER | 122.20 | 13 | 13 | |
14 | Lilian BINZARI | MDA | 112.69 | 14 | 14 | |
15 | Evan WRENSCH | RSA | 106.14 | 17 | 15 | |
16 | Artemiy KOSITSYN | SUI | 104.54 | 15 | 16 | |
17 | Kurt GROHMANN | GER | 96.99 | 16 | 17 | |
WD | Christian HASS | GER |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Tomoe KAWABATA | JPN | 169.05 | 1 | 1 | |
2 | Rinka WATANABE | JPN | 164.36 | 2 | 2 | |
3 | Pooja KALYAN | USA | 156.45 | 3 | 3 | |
4 | Selma IHR | SWE | 144.63 | 4 | 5 | |
5 | Ann-Christin MAROLD | ECR | GER | 139.27 | 5 | 7 |
6 | Maia MAZZARA | SUI | 138.24 | 10 | 4 | |
7 | Anais CORADUCCI | SUI | 138.11 | 8 | 6 | |
8 | Olga MIKUTINA | AUT | 136.69 | 7 | 8 | |
9 | Julia LANG | HUN | 133.20 | 9 | 10 | |
10 | Elodie EUDINE | ECO | GER | 132.47 | 6 | 11 |
11 | Marina PIREDDA | ITA | 131.20 | 13 | 9 | |
12 | Paula MIKOLAJCZYK | GER | 125.87 | 12 | 13 | |
13 | Tina HELLEKEN | GER | 121.96 | 11 | 16 | |
14 | Nicole CALDERARI | ECO | GER | 119.08 | 18 | 12 |
15 | Linn JÖRGENSEN | MEV | GER | 116.81 | 14 | 18 |
16 | Lea SCHWAMBERGER | ECR | GER | 116.05 | 16 | 15 |
17 | Paulina RAMANAUSKAITE | LTU | 114.07 | 19 | 14 | |
18 | Tiffany KLAUNIG | ECO | GER | 109.71 | 22 | 17 |
19 | Catharina HAUSLADEN | WSVA | GER | 109.11 | 15 | 20 |
20 | Lenne VAN GORP | NED | 105.15 | 24 | 19 | |
21 | Eva IAKOVLEVA | KGZ | 100.96 | 29 | 21 | |
22 | Laura MORATH | ECO | GER | 100.58 | 21 | 22 |
23 | Gemma MARSHALL | LUX | 99.56 | 17 | 23 | |
24 | Friederike JÜßEN | GER | 95.05 | 25 | 26 | |
25 | Romy GROGAN | AUS | 94.28 | 23 | 27 | |
26 | Elisabeth JÄGER | MEV | GER | 94.02 | 20 | 29 |
27 | Maelle OBERLÄNDER | GER | 93.57 | 28 | 24 | |
28 | Emilie GROSCH | AUT | 92.05 | 26 | 28 | |
29 | Vivienne CONTARINO | ITA | 89.25 | 32 | 25 | |
30 | Ana Maria ION | ROU | 86.25 | 30 | 30 | |
31 | Katharina Maria SEBAKOVA | SVK | 84.99 | 31 | 31 | |
32 | Jennifer FISCHER | MEV | GER | 84.92 | 27 | 32 |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Laiken LOCKLEY / Keenan PROCHNOW | USA | 135.75 | 2 | 1 | |
2 | Sara CARLI / Marco PAULETTI | ITA | 115.73 | 4 | 2 | |
3 | Greta CRAFOORD / John CRAFOORD | SWE | 107.80 | 3 | 4 | |
4 | Emilia DRURY / Aidan BROWN | GBR | 105.71 | 5 | 3 | |
5 | Cirinia GILLETT / Zachary FREEDMAN | PHI | 89.69 | 6 | 5 | |
WD | Talisa THOMALLA / Robert KUNKEL | GER | ||||
WD | Nadine WANG / Spencer HOWE | USA |
Junior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Ria SCHWENDINGER / Valentin WUNDERLICH | ECO | GER | 127.24 | 2 | 1 |
2 | Natacha LAGOUGE / Corentin RAHIER | FRA | 122.84 | 1 | 2 | |
3 | Charise MATTHAEI / Maximilian PFISTERER | /ERCM | GER | 115.57 | 7 | 3 |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 113.37 | 3 | 4 | |
5 | Lou TERREAUX / Noe PERRON | FRA | 109.17 | 5 | 6 | |
6 | Sabrina BITTNER / Andrei LEBED | GER | 108.99 | 6 | 7 | |
7 | Alena PONOMAREVA / Dmitriy BLINOV | RUS | 104.94 | 9 | 5 | |
8 | Emily Rose BROWN / James HERNANDEZ | GBR | 104.73 | 4 | 11 | |
9 | Alice ROSSI / Marco CILLI | ITA | 100.15 | 10 | 10 | |
10 | Hanna JAKUCS / Alessio GALLI | HUN | 99.99 | 11 | 9 | |
11 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 99.95 | 14 | 8 | |
12 | Sara CAMPANINI / Francesco RIVA | ITA | 98.31 | 8 | 13 | |
13 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 96.57 | 12 | 12 | |
14 | Karolina CALHOUN / Michael VALDEZ | BRA | 92.63 | 13 | 14 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kao MIURA | JPN | 130.81 | 1 | 1 | |
2 | Nicos Jaron MARTICK | GER | 102.29 | 6 | 2 | |
3 | Davide CALDERARI | ECO | GER | 101.58 | 2 | 3 |
4 | Mozes Jozsef BEREI | AUT | 92.10 | 3 | 6 | |
5 | David LOBANOV | GER | 91.50 | 4 | 5 | |
6 | Tim ENGLAND | GER | 91.25 | 8 | 4 | |
7 | Roman GRIGORIEV | WSVA | GER | 89.71 | 5 | 7 |
8 | Robert WEBER | ECO | GER | 84.68 | 7 | 10 |
9 | Ron SCHERHAUFER | GER | 83.20 | 10 | 9 | |
10 | Michail SAVITSKI | ECO | GER | 80.53 | 13 | 8 |
11 | Leon KRAICZYK | ECR | GER | 80.14 | 9 | 12 |
12 | Linus MAGER | ECO | GER | 78.51 | 11 | 11 |
13 | Tobias HUBER | ECO | GER | 72.79 | 12 | 13 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | HUN | 100.69 | 1 | 1 | |
2 | Anastasia STEBLYANKA | GER | 91.66 | 5 | 2 | |
3 | Jana SCHWEGLER | ECR | GER | 90.07 | 2 | 3 |
4 | Carmen WOLF | WSVA | GER | 85.76 | 4 | 6 |
5 | Maria Aimee RENNE | GER | 85.63 | 7 | 4 | |
6 | Leonie SCHWENZNER | GER | 85.40 | 3 | 7 | |
7 | Janne SALATZKI | GER | 85.00 | 6 | 5 | |
8 | Mariella LANGE | GER | 80.24 | 8 | 9 | |
9 | Sophia GIENGER | ECR | GER | 78.94 | 20 | 8 |
10 | Daria ZSIRNOV | HUN | 78.72 | 14 | 10 | |
11 | Anna KOGLER | POL | 77.49 | 16 | 11 | |
12 | Hannah DEMPFLE | EKVM | GER | 77.41 | 15 | 12 |
13 | Emma HIADLOVSKA | FRA | 77.12 | 13 | 13 | |
14 | Lea MEISSNER | FRA | 76.66 | 9 | 18 | |
15 | Charang JUN | MEV | GER | 75.85 | 12 | 17 |
16 | Luiza Elena ILIE | ROU | 75.64 | 11 | 19 | |
17 | Cecile Pauline PFISTER | GER | 75.02 | 17 | 15 | |
18 | Clara GLADYS | ECO | GER | 73.93 | 21 | 16 |
19 | Jacqueline ROT | GER | 73.59 | 22 | 14 | |
20 | Aya HATAKAWA | ECO | GER | 73.54 | 10 | 22 |
21 | Sandra GAMBÖCK | ECO | GER | 73.09 | 19 | 20 |
22 | Eleonora NERI | ITA | 71.54 | 23 | 21 | |
23 | Zoe TRAFELA | MEV | GER | 71.47 | 18 | 23 |
24 | Katharina WEBER | ECO | GER | 68.69 | 24 | 24 |
25 | Senta BÖHLKE | GER | 66.73 | 25 | 25 |
Advanced Novice Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Letizia ROSCHER / Luis SCHUSTER | GER | 79.36 | 1 | 1 |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Caroline LIU / Kenan SLEVIRA | USA | 80.00 | 2 | 3 | 1 | |
2 | Elizaveta PASECHNIK / Egor KOLOSOVSKII | RUS | 75.36 | 1 | 2 | 3 | |
3 | Oona BROWN / Gage BROWN | USA | 74.31 | 3 | 5 | 2 | |
4 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 68.33 | 8 | 1 | 6 | |
5 | Yelyzaveta KRAPYVNA / Andrii KAPRAN | UKR | 68.12 | 4 | 4 | 7 | |
6 | Emma BRUEY / Justin GRIMSINGER | FRA | 67.88 | 9 | 6 | 4 | |
7 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 65.72 | 11 | 7 | 5 | |
8 | Lea ENDERLEIN / Malte BRANDT | GER | 63.36 | 12 | 9 | 9 | |
9 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 62.27 | 6 | 8 | 11 | |
10 | Katica KEDVES / Akos BUCSU | HUN | 61.99 | 10 | 12 | 8 | |
11 | Noemi TALI / Stefano FRASCA | ITA | 60.59 | 7 | 13 | 10 | |
12 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 58.69 | 5 | 15 | 12 | |
13 | Lucy HANCOCK / Billy WILSON-FRENCH | GBR | 58.32 | 13 | 10 | 13 | |
14 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 53.03 | 15 | 11 | 14 | |
15 | Aleksandra TRUKHINA / Aleksandr POGUDIN | RUS | 49.99 | 14 | 14 | 15 | |
16 | Sophia BUSHELL / Curtis BUSHELL | GBR | 42.71 | 16 | 16 | 16 | |
WD | Anfisa KHUBULOVA / Artem ZHULIDOV | RUS | |||||
WD | Mariia KIRILLOVA / Mikhail ANTONOV | RUS | |||||
WD | Viktoria TIKHONOVA / Aleksandr GNEDIN | RUS |
Se flere detaljer her.